Rs. 7,999
KEY SPECIFICATIONS |
---|
Display | IPS LCD |
Processor | UNISOC T610 |
Storage | 64 GB |
Ram | 4/6 GB |
Battery | 5000 mah |
Camera | 13 MP + 2 MP | 5 MP |
GENERAL |
---|
Launch Date (India) | 30th July, 2021 |
Status | Launched |
Manufacturer | Micromax |
Model | IN 2B |
Height | 164.31 mm |
Width | 75.68 |
Thickness | 8.63 mm |
Weight | 190 g |
Click Here to know -
CAMERA |
---|
Camera Setup | Dual |
Rear Camera | 13MP ,f/1.80 (main) 2MP ,f/2.4 (depth) |
Flash | Yes, LED Flash (Rear) |
Camera Features (Rear) |
Panorama, Burst Mode, Time Lapse,Face Beauty, Night mode,Slow motion,Qr code scanner, Pro mode |
Autofocus | Yes |
Front Camera | 5MP f/2.2 |
Pop-Up Camera | No |
Camera Features (Front) |
Portrait, face beauty, HDR, Night Mode |
RAM & STORAGE |
---|
Internal Memory | 64 GB |
RAM | 4/6 GB |
RAM Type | LPDDR4X |
Expandable Memory | Yes, Upto 256 GB |
Storage Type | eMMC 5.1 |
Memory Slot Type | Dedicated Slot |
Variants | 4GB+64GB | 6GB+64GB |
BATTERY |
---|
Capacity | 5000 mah |
Type | Lithium-ion Polymer |
Removable | No |
DISPLAY |
---|
Display Type | IPS LCD (HD+) |
Screen Size | 6.52 inches (16.6 cm) |
Resolution | 720x1600 pixels |
Brightness | 400 nits |
Multi touch | Yes |
Bezel-less Display | Yes with Notch display |
Aspect Ratio | 20:9 |
Contrast Ratio | 1200:1 (Typ) |
Pixel Density | 269 ppi |
Screen to Body Ratio (Claimed by brand) | 89 % |
PLATFORM |
---|
OS | Android v11, Stock Android UI |
Processor | UNISOC T610 |
CPU | Octa-Core (1.8 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
GPU | Mali-G52 |
Architecture | 64 bit |
More by Xiaomi
View all
CONNECTIVITY |
---|
Sim | Dual Sim |
Sim Size | SIM 1:Nano, SIM 2:Nano |
Network Support | 2G ,3G ,4G |
Network Bands |
2G: GSM:B2/3/5/8
3G: WCDMA:B1\8 4G: LTETDD:B40/41(120MHz) 4G: LTE FDD:B1/3/5/8 |
VOLTE | Yes |
VoWifi | Yes |
Wifi Hotspot | Yes |
Bluetooth | Yes (v5.0) |
GPS | Yes with A-GPS , Glonass |
Speaker | Yes |
3.5mm Jack | Yes |
USB Type | USB Type-C |
SENSORS & FEATURES |
---|
Proximity Sensor | Yes |
Accelerometer | Yes |
Ambient Light Sensor | Yes |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear-Mounted |
Also Read
: