Rs.14999
KEY SPECIFICATIONS |
---|
Display | AMOLED |
Processor | MediaTek Helio G95 |
Storage | 64/128 GB |
Ram | 6/8GB |
Battery | 5000 mah |
Camera | 64 MP + 8 MP + 2 MP + 2 MP | 13 MP |
GENERAL |
---|
Launch Date (India) | May 13, 2021 |
Status | Launched |
Manufacturer | Xiaomi |
Model | Note 10S |
Height | 160.5 mm |
Width | 74.5 mm |
Thickness | 8.3 mm |
Weight | 178.8 g |
Protection Rating | IP 53 (Splash ,Water and Dust Resistant) |
Colours | Onyx Gray , Pebble White , Ocean Blue |
Click Here to know - Realme 8 5G Smartphone Specifications
CAMERA |
---|
Camera Setup | Quad |
Rear Camera | 64MP ,f/1.79 (wide) 8MP ,f/2.2 (ultra wide) 2MP ,f/2.4 (macro) 2MP ,f/2.4 (depth) |
Front Camera | 13MP ,f/2.45 |
Flash | Yes, LED Flash |
Pop-Up Camera | No |
RAM & STORAGE |
---|
Internal Memory | 128GB |
RAM | 6/8GB (LPDDR4X) |
Expandable Memory | Upto 512 GB |
Storage Type | UFS 2.2 |
Memory Slot Type | Dedicated Slot |
Variants | 6GB+64GB | 6GB+128GB | 8GB+128GB |
BATTERY |
---|
Capacity | 5000 mah |
Fast Charging | Yes ,33W (charger) |
Type | Lithium-ion Polymer |
Removable | No |
Charging Type-Port | Type-C |
DISPLAY |
---|
Display Type | AMOLED (full HD+) |
Screen Size | 6.43 inches (16.33 cm) |
Refresh Rate | 60 HZ |
Resolution | 1080x2400 pixels |
Brightness | 700 nits (typ), 1100 nits peak brightness (typ) |
HDR | Yes |
Aspect Ratio | 20:9 |
Screen to Body Ratio (calculated) | 83.48 % |
Pixel Density | 409 ppi |
Screen Protection | Corning Gorilla Glass v3 |
PLATFORM |
---|
OS | Android 11 ,MIUI 12.5 |
Processor | MediaTek Helio G95 (12 nm) |
CPU | Octa-Core (2.05 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
GPU | Mali-G76 MC4 |
Architecture | 64 bit |
CONNECTIVITY |
---|
Sim | Dual Sim |
Network Support | 2G ,3G ,4G |
Wifi | Yes |
Wifi Hotspot | Yes |
NFC | - |
Bluetooth | Yes (v5.1) |
GPS | Yes with A-GPS |
Speaker | Yes with Stereo Speakers |
3.5mm Jack | Yes |
SAR Value | - |
SENSORS & FEATURES |
---|
Proximity Sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Ambient Light Sensor | Yes |
Linear vibration motor | Yes |
IR Blaster | Yes |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Compass | Yes |
« Previous Next »
: