Rs. 31990
| KEY SPECIFICATIONS |
|---|
| Display | SUPER AMOLED |
| Processor | Qualcomm Snapdragon 870 5G |
| Storage | 128/256 GB |
| Ram | 8/12 GB |
| Battery | 4400 mah |
| Camera | 48 MP + 13 MP + 2 MP | 16 MP |
| GENERAL |
|---|
| Launch Date (India) | May 1, 2021 (Official) |
| Status | Launched |
| Manufacturer | IQOO |
| Model | 7 5G |
| Height | 163.3 mm |
| Width | 76.3 mm |
| Thickness | 8.4 mm |
| Weight | 196 g |
| Colours | Storm Black , Solid Ice Blue |
Click Here to know -
Redmi Note 10S Specifications
| CAMERA |
|---|
| Camera Setup | Triple (with OIS support) |
| Rear Camera | 48MP ,f/1.8 (wide) 13MP ,f/2.2 (ultra wide) 2MP ,f/2.4 (mono) |
| Front Camera | 16MP ,f/2.0 |
| Flash | Yes, Dual-color LED Flash |
| HDR 10+ | Yes |
| Pop-Up Camera | No |
| RAM & STORAGE |
|---|
| Internal Memory | 128/256 GB |
| RAM | 8/12 GB (LPDDR5) |
| Expandable Memory | No |
| Storage Type | UFS 3.1 |
| Memory Slot Type | Hybrid Slot |
| Variants | 8GB+128GB | 8GB+256GB | 12GB+256GB |
BATTERY |
|---|
| Capacity | 4400 mah |
| Fast Charging | Yes ,66W (charger) : Full charge in 30 minutes (claimed by Brand) |
| Type | Lithium-ion Polymer |
| Removable | No |
| Charging Type-Port | Type-C |
| DISPLAY |
|---|
| Display Type | sAMOLED (full HD+) |
| Screen Size | 6.62 inches (16.82 cm) |
| Refresh Rate | 120 HZ |
| Resolution | 1080x2400 pixels |
| Brightness | 1300 nits |
| Aspect Ratio | 20:9 |
| Screen to Body Ratio | 86.06 % |
| Pixel Density | 398 ppi |
| PLATFORM |
|---|
| OS | Android 11 ,Funtouch OS 11.1 |
| Processor | Qualcomm Snapdragon 870 5G (7 nm) |
| CPU | Octa-Core (3.2 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) |
| GPU | Adreno 650 |
| Architecture | 64 bit |
| CONNECTIVITY |
|---|
| Sim | Dual Sim |
| Network Support | 2G ,3G ,4G ,5G |
| Wifi | Yes |
| Wifi Hotspot | Yes |
| NFC | Yes |
| Bluetooth | Yes (v5.1) |
| GPS | Yes with A-GPS , GlONASS |
| Speaker | Yes with Stereo Speakers |
| 3.5mm Jack | No |
| SAR Value | Head: 0.97W/kg, Body: 0.76W/kg |
| SENSORS & FEATURES |
|---|
| Proximity Sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Ambient Light Sensor | Yes |
| Face Unlock | Yes |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | In Display |
| Compass | Yes |
« Previous Next »




25%

: