Rs. 39990
| KEY SPECIFICATIONS |
|---|
| Display | AMOLED |
| Processor | Qualcomm Snapdragon 888 5G |
| Storage | 128/256 GB |
| Ram | 8/12GB |
| Battery | 4000 mah |
| Camera | 48 MP + 13 MP + 13 MP | 16 MP |
| GENERAL |
|---|
| Launch Date (India) | May 1, 2021 (Official) |
| Status | Launched |
| Manufacturer | IQOO |
| Model | 7 Legend 5G |
| Height | 162.2 mm |
| Width | 75.8 mm |
| Thickness | 8.7 mm |
| Weight | 209.5 g |
| Colours | Legend |
Click Here to know - IQOO 7 5G Smartphone Specifications
| CAMERA |
|---|
| Camera Setup | Triple (with OIS support) |
| Rear Camera | 48MP ,f/1.79 (wide) 13MP ,f/2.2 (ultra wide) 2MP ,f/2.46 (mono) |
| Front Camera | 16MP ,f/2.0 |
| Flash | Yes, LED Flash |
| Pop-Up Camera | No |
| RAM & STORAGE |
|---|
| Internal Memory | 128/256GB |
| RAM | 8/12GB (LPDDR5) |
| Expandable Memory | No |
| Storage Type | UFS 3.1 |
| Memory Slot Type | Hybrid Slot |
| Variants | 8GB+128GB | 12GB+256GB |
BATTERY |
|---|
| Capacity | 4000 mah |
| Fast Charging | Yes ,66W (charger) Full charge in 22 minutes (claimed by Brand) |
| Type | Lithium-ion Polymer |
| Removable | No |
| Charging Type-Port | Type-C |
| DISPLAY |
|---|
| Display Type | AMOLED (full HD+) |
| Screen Size | 6.62 inches (16.82 cm) |
| Refresh Rate | 120 HZ |
| Resolution | 1080x2400 pixels |
| Brightness | 1300 nits peak brightness |
| HDR 10+ | Yes |
| Aspect Ratio | 20:9 |
| Screen to Body Ratio (calculated) | 86.06 % |
| Pixel Density | 398 ppi |
| Screen Protection | Gorilla Glass |
| Screen to Body Ratio (Claimed by brand) | 91.4 % |
| PLATFORM |
|---|
| OS | Android 11 ,Funtouch OS 11.1 |
| Processor | Qualcomm Snapdragon 888 5G (5 nm) |
| CPU | Octa-Core (2.4 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad core, Kryo 680) |
| GPU | Adreno 660 |
| Architecture | 64 bit |
| CONNECTIVITY |
|---|
| Sim | Dual Sim |
| Network Support | 2G ,3G ,4G ,5G |
| Wifi | Yes |
| Wifi Hotspot | Yes |
| NFC | Yes |
| Bluetooth | Yes (v5.2) |
| GPS | Yes with A-GPS , GLONASS, NAVIC |
| Speaker | Yes with Stereo Speakers |
| 3.5mm Jack | No |
| SAR Value | Head: 0.97W/kg, Body: 0.76W/kg |
| SENSORS & FEATURES |
|---|
| Proximity Sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Ambient Light Sensor | Yes |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | In Display |
| Compass | Yes |
« Previous Next »




25%

: