Rs. 27,499
| KEY SPECIFICATIONS |
|---|
| Display | IPS LCD (120 HZ) |
| Processor | Mediatek Dimensity 900 |
| Storage | 128/256 GB |
| Ram | 8 GB |
| Battery | 4000 mah |
| Camera | 108 MP + 8 MP + 2 MP | 16 MP |
| GENERAL |
|---|
| Launch Date (India) | August, 2021 |
| Status | Coming |
| Manufacturer | Honor |
| Model | 50 SE 5G |
| Height | 164.7 mm |
| Width | 75.6 |
| Thickness | 8 mm |
| Weight | 191 g |
| Colours | Silver, Blue, Black |
Click Here to know -
Motorola G20 full specification, features and launch date in India
| CAMERA |
|---|
| Camera Setup | Triple |
| Rear Camera | 108MP ,f/1.9 (wide) 8MP ,f/2.2 (ultra wide) 2MP ,f/2.4 (macro) |
| Front Camera | 16MP f/2.2 |
| Flash | Yes, LED Flash (Rear) |
| Autofocus | Yes |
| Pop-Up Camera | No |
| RAM & STORAGE |
|---|
| Internal Memory | 128/256 GB |
| RAM | 8 GB |
| RAM Type | unknown |
| Expandable Memory | No |
| Storage Type | UFS 2.2 |
| Variants | 8GB+128GB | 8GB+256GB |
BATTERY |
|---|
| Capacity | 4000 mah |
| Fast Charging | Yes, 66W (charger) 75% charge in 20 minutes (Claimed by Brand) |
| Type | Lithium-ion Polymer |
| Removable | No |
| DISPLAY |
|---|
| Display Type | IPS LCD (full HD+) |
| Screen Size | 6.78 inches (17.22 cm) |
| Refresh Rate | 120 HZ |
| Touch Sampling Rate | 240 HZ |
| Resolution | 1080x2388 pixels |
| Multi touch | Yes |
| Bezel-less Display | Yes with punch hole display |
| Screen to Body Ratio (calculated) | 89.13% |
| Pixel Density | 387 ppi |
| PLATFORM |
|---|
| OS | Android v11, Magic 4.2 |
| Processor | MediaTek Dimensity 900 (6 nm) |
| CPU | Octa-Core (2.4 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
| GPU | Mali-G68 MC4 |
| Architecture | 64 bit |
| CONNECTIVITY |
|---|
| Sim | Dual Sim |
| Sim Size | SIM 1:Nano, SIM 2:Nano |
| Network Support | 2G ,3G ,4G ,5G |
| VOLTE | Yes |
| Wifi | Yes |
| Wifi Hotspot | Yes |
| NFC | Yes |
| Bluetooth | Yes (v5.1) |
| GPS | Yes with A-GPS , Glonass |
| Speaker | Yes |
| USB Type | USB Type-C |
| SENSORS & FEATURES |
|---|
| Proximity Sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Ambient Light Sensor | Yes |
| Face Unlock | Yes |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side Mounted |
| Compass | Yes |



25%

: