Rs. 21,999
KEY SPECIFICATIONS |
---|
Display | AMOLED (90 HZ) |
Processor | Snapdragon 732G |
Storage | 64/128 GB |
Ram | 6/8 GB |
Battery | 4250 mah |
Camera | 64 MP + 8 MP + 5 MP | 16 MP |
GENERAL |
---|
Launch Date (India) | 22 June, 2021 |
Status | Launched |
Manufacturer | MI |
Model | MI 11 LITE 4G |
Height | 160.5 mm |
Width | 75.7 |
Thickness | 6.8 mm |
Weight | 157 g |
Waterproof | Yes, Dust and Splash Proof, IP53 |
Colours | Tuscany Coral, Jazz Blue and Vinyl Black |
Click Here to know - IQOO 7 Legend 5G Smartphone Specifications ,Price in India , Release Date
CAMERA |
---|
Camera Setup | Triple |
Rear Camera | 64MP ,f/1.79 (wide) 8MP ,f/2.2 (ultra wide) 5MP ,f/2.4 (macro) |
Front Camera | 16MP ,f/2.45 |
Flash | Yes, LED Flash |
Pop-Up Camera | No |
RAM & STORAGE |
---|
Internal Memory | 64/128 GB |
RAM | 6/8 GB |
RAM Type | LPDDR4X |
Expandable Memory | No |
Storage Type | UFS 2.2 |
Memory Slot Type | Hybrid Slot |
Variants | 6GB+128GB | 8GB+128GB |
BATTERY |
---|
Capacity | 4250 mah |
Fast Charging | Yes, 33W (charger) |
Type | Lithium-ion Polymer |
Removable | No |
DISPLAY |
---|
Display Type | AMOLED |
Screen Size | 6.5 inches (16.64 cm) |
Refresh Rate | 90 HZ |
Touch Sampling Rate | 240 HZ |
Resolution | 1080x2400 pixels |
Brightness | 500 nits (typ), 800 nits (peak) |
HDR/HDR 10+ | Yes |
Aspect Ratio | 20:9 |
Contrast Ratio | 5000,000:1 (typ) |
Screen to Body Ratio (calculated) | 85.25% |
Pixel Density | 402 ppi |
Screen Protection | Corning Gorilla Glass v5 |
PLATFORM |
---|
OS | Android v11, MIUI 12 |
Processor | Qualcomm Snapdragon 732G (8 nm) |
CPU | Octa-Core (2.3 GHz, Dual core, Kryo 470 + 1.7 GHz, Hexa Core, Kryo 470) |
GPU | Adreno 618 |
Architecture | 64 bit |
CONNECTIVITY |
---|
Sim | Dual Sim |
Network Support | 2G ,3G ,4G |
VOLTE | Yes |
Wifi | Yes |
Wifi Hotspot | Yes |
NFC | Yes |
Bluetooth | Yes (v5.1) |
GPS | Yes with A-GPS , Glonass |
Speaker | Yes with Dual stereo speakers |
3.5mm Jack | No |
USB Type | USB Type-C 2.0 |
SENSORS & FEATURES |
---|
Proximity Sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Ambient Light Sensor | Yes |
Face Unlock | Yes |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side Mounted |
Compass | Yes |
IR Blaster | Yes |
: