Rs. 1,15,605 (expected)
| KEY SPECIFICATIONS |
|---|
| Display | AMOLED |
| Processor | Qualcomm Snapdragon 888 5G |
| Storage | 256/512 GB |
| Ram | 12/16GB |
| Battery | 5020 mah |
| Camera | 108 MP + 8 MP + 13 MP | 20 MP |
| GENERAL |
|---|
| Launch Date (India) | August/September, 2021 (Expected) |
| Status | Rumored |
| Manufacturer | Xiomi |
| Model | Mi Mix Fold |
| Height | 173.3 mm |
| Width | 69.8 mm |
| Thickness | 7.6 mm |
| Weight | 317 g |
| Colours | Black ,Ceramic |
Click Here to know - IQOO 7 5G Smartphone Specifications
| CAMERA |
|---|
| Camera Setup | Triple |
| Rear Camera | 108MP ,f/1.8 (wide) 2MP (macro) 13MP ,f/2.4 (ultra wide) |
| Front Camera | 20MP |
| Flash | Yes, Dual LED Flash |
| Pop-Up Camera | No |
| RAM & STORAGE |
|---|
| Internal Memory | 256/512GB |
| RAM | 12/16GB |
| RAM Type | LPDDR5 |
| Expandable Memory | No |
| Storage Type | UFS 3.1 |
| Memory Slot | No |
| Variants | 12GB+256GB | 12GB+512GB | 16GB+512GB |
BATTERY |
|---|
| Capacity | 5020 mah |
| Fast Charging | Yes ,67W (charger) Full charge in 37 minutes (Claimed by Brand) |
| Type | Lithium-ion Polymer |
| Removable | No |
| Charging Type-Port | Type-C |
| DISPLAY |
|---|
| Display Type | AMOLED (full HD+) |
| Screen Size | 8 inches (20.32 cm) |
| Refresh Rate | 90 HZ |
| Resolution | 1860x2480 pixels |
| Brightness | 900 nits peak |
| HDR 10+ | Yes |
| Aspect Ratio | 4:3 |
| Screen to Body Ratio (calculated) | 163.85 % |
| Pixel Density | 388 ppi |
| PLATFORM |
|---|
| OS | Android 11 ,MIUI 12 |
| Processor | Qualcomm Snapdragon 888 5G (5 nm) |
| CPU | Octa-Core (2.4 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad core, Kryo 680) |
| GPU | Adreno 660 |
| Architecture | 64 bit |
| CONNECTIVITY |
|---|
| Sim | Dual Sim |
| Network Support | 2G ,3G ,4G ,5G |
| Wifi | Yes |
| Wifi Hotspot | Yes |
| NFC | Yes |
| Bluetooth | Yes (v5.2) |
| GPS | Yes with A-GPS , GLONASS |
| Speaker | Yes with quad Stereo Speakers |
| 3.5mm Jack | No |
| SAR Value | - |
| SENSORS & FEATURES |
|---|
| Proximity Sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Ambient Light Sensor | Yes |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side Mounted |
| Compass | Yes |
« Previous Next »




25%

: