Rs. 14,999
| KEY SPECIFICATIONS |
|---|
| Display | S AMOLED (90 HZ) |
| Processor | Mediatek Helio G80 |
| Storage | 128 GB |
| Ram | 6 GB |
| Battery | 6000 mah |
| Camera | 64 MP + 8 MP + 2 MP + 2 MP | 20 MP |
| GENERAL |
|---|
| Launch Date | 21st June, 2021 (Officially) |
| Status | launched |
| Manufacturer | Samsung |
| Model | Galaxy M32 |
Click Here to know - IQOO 7 5G Smartphone Specifications
| CAMERA |
|---|
| Camera Setup | Quad |
| Rear Camera | 64MP ,f/1.8 (wide) 8MP ,f/2.2 (ultra wide) 2MP ,f/2.4 (macro) 2MP ,f/2.4 (depth) |
| Front Camera | 20MP |
| Flash | Yes, LED Flash |
| Pop-Up Camera | No |
| RAM & STORAGE |
|---|
| Internal Memory | 128 GB |
| RAM | 6 GB |
| RAM Type | LPDDR4X |
| Expandable Memory | Yes ,Upto 1 TB |
| Storage Type | emmc 5.1 |
| Memory Slot Type | Dedicated Slot |
| Variants | 4GB+64GB | 6GB+128GB |
BATTERY |
|---|
| Capacity | 6000 mah |
| Fast Charging | Yes ,15W (charger) |
| Type | Lithium-ion Polymer |
| Removable | No |
| Charging Type-Port | Type-C |
| DISPLAY |
|---|
| Display Type | Super AMOLED (full HD+) |
| Screen Size | 6.4 inches (16.21 cm) |
| Refresh Rate | 90 HZ |
| Resolution | 1080x2400 pixels |
| Brightness | 800 nits peak |
| Aspect Ratio | 20:9 |
| Screen to Body Ratio (calculated) | 84.6 % |
| Pixel Density | 411 ppi |
| PLATFORM |
|---|
| OS | Android v11 , Samsung One UI 3.1 |
| Processor | Mediatek Helio G80 (12 nm) |
| CPU | Octa-Core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A53) |
| GPU | Mali-G52 MC2 |
| Architecture | 64 bit |
| CONNECTIVITY |
|---|
| Sim | Dual Sim |
| Network Support | 2G ,3G ,4G |
| Wifi | Yes |
| Wifi Hotspot | Yes |
| NFC | No |
| Bluetooth | Yes (v5.1) |
| GPS | Yes with A-GPS , GLONASS |
| Speaker | Yes with Stereo Speakers |
| 3.5mm Jack | Yes |
| SENSORS & FEATURES |
|---|
| Proximity Sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Ambient Light Sensor | Yes |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | In Display |
| Compass | Yes |
« Previous Next »




25%

: