Rs 19,990
| KEY SPECIFICATIONS |
|---|
| Display | IPS LCD FHD+ (120 HZ) |
| Processor | Qualcomm Snapdragon 768G 5G |
| Storage | 128/256 GB |
| Ram | 6/8 GB |
| Battery | 4400 mah |
| Camera | 64 MP + 8 MP + 2 MP | 16 MP |
| GENERAL |
|---|
| Launch Date (India) | June 8, 2021 (Officially) |
| Status | Launched |
| Manufacturer | IQOO |
| Model | Z3 5G |
| Height | 163.9 mm |
| Width | 75.3 lemm |
| Thickness | 8.5 mm |
| Weight | 185.5 g |
| Colours | Ace Black ,Cyber Blue |
Click Here to know -
IQOO 7 5G Smartphone Specifications
| CAMERA |
|---|
| Camera Setup | Triple |
| Rear Camera | 64MP ,f/1.79 (wide) 8MP ,f/2.2 (ultra wide) 2MP ,f/2.4 (macro) |
| Front Camera | 16MP ,f/2.0 |
| Flash | Yes, Aura Screen Light |
| Pop-Up Camera | No |
| RAM & STORAGE |
|---|
| Internal Memory | 128/256 GB |
| RAM | 6/8 GB |
| RAM Type | LPDDR4X |
| Expandable Memory | Yes ,Upto 256 GB |
| Storage Type | UFS 2.2 |
| Memory Slot Type | Hybrid Slot |
| Variants | 6GB+128GB | 8GB+128GB | 8GB+256GB |
BATTERY |
|---|
| Capacity | 4400 mah |
| Fast Charging | Yes ,55W (charger) |
| Type | Lithium-ion Polymer |
| Removable | No |
| Charging Type-Port | Type-C |
| DISPLAY |
|---|
| Display Type | IPS LCD (full HD+) |
| Screen Size | 6.58 inches (16.71 cm) |
| Refresh Rate | 120 HZ |
| Touch Sampling Rate | 180 HZ |
| Resolution | 1080x2408 pixels |
| Multi touch | Yes |
| Bezel-less Display | Yes with punch hole display |
| HDR 10+ | Yes |
| Aspect Ratio | 20:9 |
| Screen to Body Ratio (calculated) | 84.5 % |
| Pixel Density | 401 ppi |
| Screen to Body Ratio (Claimed by brand) | 90.61 % |
| PLATFORM |
|---|
| OS | Android v11 , Funtouch 11.1 |
| Processor | Qualcomm Snapdragon 768G (7 nm) |
| CPU | Octa-Core (2.8 GHz, Single core, Kryo 475 + 2.4 GHz, Single core, Kryo 475 + 1.8 GHz, Hexa Core, Kryo 475) |
| GPU | Adreno 620 |
| Architecture | 64 bit |
| CONNECTIVITY |
|---|
| Sim | Dual Sim |
| Network Support | 2G ,3G ,4G ,5G |
| Wifi | Yes |
| Wifi Hotspot | Yes |
| NFC | No |
| Bluetooth | Yes (v5.1) |
| GPS | Yes with A-GPS , GLONASS |
| Speaker | Yes with Stereo Speakers |
| 3.5mm Jack | Yes |
| SAR Value | - |
| SENSORS & FEATURES |
|---|
| Proximity Sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Ambient Light Sensor | Yes |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | In Display |
| Compass | Yes |



25%

: