Rs. 26,999
KEY SPECIFICATIONS |
---|
Display | Turbo AMOLED (120 HZ) |
Processor | Mediatek Dimensity 1200 |
Storage | 128/256 GB |
Ram | 6/8GB |
Battery | 5065 mah |
Camera | 64 MP + 8 MP + 2 MP | 16 MP |
GENERAL |
---|
FIRST SALE |
26th July, 2021 on Flipkart |
Launch Date (India) | 23rd July, 2021 |
Status | Launched |
Manufacturer | Poco |
Model | F3 GT |
Height | 161.9 mm |
Width | 76.9 mm |
Thickness | 8.3 mm |
Weight | 205 g |
Water Protection | Yes, IP53 (Dust and Splash Proof |
Colours | Gunmetal Silver, Predator Black |
Click Here to know - Vivo V21 5G launch in india , specifications and release date
CAMERA |
---|
Camera Setup | Triple |
Rear Camera | 64MP ,f/1.65 (wide) 8MP ,f/2.2 (ultra wide) 2MP (macro) |
Video Recording (Rear) | 4K/30fps |
Camera Features (Rear) | 64MP Mode, Al Beautify, Night Mode, Tilt-shift, Timed-burst, Long Exposure, Documents Mode 2.0, Pro Mode, Portrait Mode, Panorama, AI Watermark, Magic Clone, Freeze Frame Clone, HDR, Google Lens, Filters ect. |
Flash | Yes (Rear) |
Front Camera | 16MP |
Video Recording (Front) | 1080P/30fps, 720P/30fps |
Camera Features (Front) | Portrait mode, time-lapse photography, front panorama, beauty, HDR, face recognition, filters etc. |
Pop-Up Camera | No |
RAM & STORAGE |
---|
Internal Memory | 128/256 GB |
RAM | 6/8 GB |
RAM Type | LPDDR4X |
Expandable Memory | No |
Storage Type | UFS 3.1 |
Memory Slot Type | Dedicated Slot |
Variants | 6GB+128GB | 8GB+128GB | 8GB+256GB |
BATTERY |
---|
Capacity | 5065 mah |
Fast Charging | Yes ,67W (charger) |
Type | Lithium-ion Polymer |
Removable | No |
Charging Type-Port | Type-C |
DISPLAY |
---|
Display Type | Turbo AMOLED (full HD+) |
Screen Size | 6.67 inches (16.94 cm) |
Refresh Rate | 120 HZ |
Touch Sampling Rate | 480 HZ |
Resolution | 1080x2400 pixels |
Multi touch | Yes |
Bezel-less Display | Yes with punch hole display |
HDR 10+ | Yes |
Aspect Ratio | 20:9 |
Contrast Ratio | 5000000:1 |
Screen to Body Ratio | 86.3 % |
Pixel Density | 395 ppi |
Screen Protection | Corning Gorilla Glass v5 |
PLATFORM |
---|
OS | Android 11 , MIUI 12.5 |
Processor | Mediatek Dimensity 1200 (6 nm) |
CPU | Octa-Core (3 GHz, Single core, Cortex A78 + 2.6 GHz, Tri core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
GPU | Mali-G77 MC9 |
Architecture | 64 bit |
CONNECTIVITY |
---|
Sim | Dual Sim |
Network Support | 2G ,3G ,4G ,5G |
Network Bands | 2G: GSM:B2/3/5/8
3G: WCDMA:B1/B2/B5/B8 4G: LTETDD:B40/B41 4G: LTE FDD:B1/B3/B5/B8 5G: n77/n78 |
Wifi (wifi 6 & 5) | Yes, 802.11a/b/g/n/ac/ax |
Wifi Hotspot | Yes |
Infared | Yes |
Bluetooth | Yes (v5.1) |
GPS | Yes with A-GPS ,Glonass |
Speaker | Yes Dual Stereo Speakers (Dolby Atoms) |
3.5mm Jack | No |
SAR Value | Head: 0.815 W/kg, Body: 0.485 W/kg |
SENSORS & FEATURES |
---|
Proximity Sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Ambient Light Sensor | Yes |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side Mounted |
Compass | Yes |
Face Unlock | Yes |
« Previous Next »
: