Rs. 9,999 Follow @MadeTechy
| KEY SPECIFICATIONS |
|---|
| Display | IPS LCD (90 HZ) |
| Processor | MediaTek Helio G85 |
| Storage | 64/128 GB |
| Ram | 4/6 GB |
| Battery | 6000 mah |
| Camera | 48 MP + 2 MP + AI | 8 MP |
| GENERAL |
|---|
| Launch Date (India) | May 20, 2021 (officially) |
| Status | Launched |
| Manufacturer | Infinix |
| Model | Hot 10S |
| Height | 171 mm |
| Width | 77 mm |
| Thickness | 9.2 mm |
| Weight | 211 g |
| Colours | Morandi Green, 7° Purple, 95° Black, Heart of Ocean |
Click Here to know - Poco M3 Pro 5G Specifications, launch date in India
| CAMERA |
|---|
| Camera Setup | Triple |
| Rear Camera | 48MP ,f/1.79 (wide) 2MP ,f/2.4 (depth)+ AI |
| Front Camera | 8MP f/2.0 |
| Flash | Yes, Quad LED Flash (Rear) Dual LED Flash (Front) |
| Pop-Up Camera | No |
| RAM & STORAGE |
|---|
| Internal Memory | 64 |
| RAM | 4/6GB |
| Ram Type | LPDDR4X |
| Expandable Memory | Yes, upto 256 GB |
| Storage Type | EMMC 5.1 |
| Memory Slot Type | Dedicated Slot |
| Variants | 4GB+64GB | 6GB+64GB |
BATTERY |
|---|
| Capacity | 6000 mah |
| Type | Lithium-ion Polymer |
| Removable | No |
| USB Type-C | No |
| DISPLAY |
|---|
| Display Type | IPS LCD(HD+) |
| Screen Size | 6.82 inches (17.32 cm) |
| Refresh Rate | 90 HZ |
| Resolution | 720x1640 pixels |
| Brightness | 440 nits |
| Aspect Ratio | 20.5:9 |
| Screen to Body Ratio (calculated) | 83.23 % |
| Pixel Density | 263 ppi |
| Screen to Body Ratio (Claimed by Brand) | 90.6 % |
| PLATFORM |
|---|
| OS | Android 11 , XOS 7.6 |
| Processor | MediaTek Helio G85 (12 nm) |
| CPU | Octa-Core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
| GPU | Mali-G52 MC2 |
| Architecture | 64 bit |
| CONNECTIVITY |
|---|
| Sim | Dual Sim |
| Network Support | 2G ,3G ,4G |
| Wifi | Yes |
| Wifi Hotspot | Yes |
| NFC | No |
| Bluetooth | Yes (v5.0) |
| GPS | Yes with A-GPS |
| Speaker | Yes |
| 3.5mm Jack | Yes |
| USB | Yes (USB 2.0) |
| SENSORS & FEATURES |
|---|
| Proximity Sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Ambient Light Sensor | Yes |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Rear |
| Compass | Yes |
« Previous Next »




25%
