Rs. 15970 Follow @MadeTechy
| KEY SPECIFICATIONS |
|---|
| Display | IPS LCD |
| Processor | MediaTek Dimensity 700 |
| Storage | 64/128 GB |
| Ram | 4/6 GB |
| Battery | 5000 mah |
| Camera | 48 MP + 2 MP + 2 MP | 8 MP |
GENERAL |
|---|
| Launch Date (Globally) | May 19, 2021 (Officially) |
| Status | Launched |
| Manufacturer | POCO |
| Model | M3 PRO 5G |
| Height | 161.8 mm |
| Width | 75.3 mm |
| Thickness | 8.9 mm |
| Weight | 190 g |
| Colours | Aurora Green, Graphite Gray, Night Blue and Chrome Silver |
Click Here to know - Motorola Moto G60 price in India and Specifications
CAMERA |
|---|
| Camera Setup | Triple |
| Rear Camera | 48MP ,f/1.8 (wide) 2MP ,f/2.4 (macro) 2MP ,f/2.4 (depth) |
| Front Camera | 8MP ,f/2.0 (wide) |
| Flash | Yes, LED Flash |
| Pop-Up Camera | No |
RAM & STORAGE |
|---|
| Internal Memory | 64/128 GB |
| RAM | 4/6 GB (LPDDR4X) |
| Expandable Memory | Upto 512 GB |
| Storage Type | UFS 2.2 |
| Memory Slot Type | Dedicated Slot |
| Variants | 4GB+64GB | 6GB+128GB |
BATTERY |
|---|
| Capacity | 5000 mah |
| Fast Charging | Yes ,18W (charger) |
| Type | Lithium-ion Polymer |
| Removable | No |
| Charging Type-Port | Type-C |
DISPLAY |
|---|
| Display Type | IPS LCD |
| Screen Size | 6.5 inches (16.51 cm) |
| Refresh Rate | 90 HZ |
| Resolution | 1080x2400 pixels |
| Brightness | 1100 nits (peak) |
| HDR | Yes |
| Aspect Ratio | 20:9 |
| Screen to Body Ratio (calculated) | 83.72 % |
| Pixel Density | 405 ppi |
| Screen Protection | Corning Gorilla Glass v3 |
PLATFORM |
|---|
| OS | Android 11 ,MIUI 12 |
| Processor | Mediatek Dimensity 700 5G (7 nm) |
| CPU | Octa-Core Octa core (2.2 GHz, Quad core, Cortex A76 + 2 GHz, Quad core, Cortex A55) |
| GPU | Mali-G57 MC2 |
| Architecture | 64 bit |
| CONNECTIVITY |
|---|
| Sim | Dual Sim |
| Network Support | 2G ,3G ,4G ,5G |
| Wifi | Yes |
| Wifi Hotspot | Yes |
| NFC | Yes |
| Bluetooth | Yes (v5.1) |
| GPS | Yes with A-GPS |
| Speaker | Yes |
| 3.5mm Jack | Yes |
| SAR Value | - |
| SENSORS & FEATURES |
|---|
| Proximity Sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Ambient Light Sensor | Yes |
| IR Blaster | Yes |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side Mounted |
| Electronic Compass | Yes |
« Previous Next »




25%

: