Rs. 29999 (Expected) Follow @MadeTechy
| KEY SPECIFICATIONS |
|---|
| Display | IPS LCD (90 HZ) |
| Processor | Qualcomm Snapdragon 870 5G |
| Storage | 128 GB |
| Ram | 8 GB |
| Battery | 5000 mah |
| Camera | 64 MP + 16 MP + 2 MP | 16 MP + 8 MP |
GENERAL |
|---|
| Launch Date (India) | May 12, 2021 (Expected) |
| Status | Coming Soon |
| Manufacturer | Motorola |
| Model | G100 5G |
| Height | 168.38 mm |
| Width | 73.97 mm |
| Thickness | 9.69 mm |
| Weight | 207 g |
| Water Protection | Yes, Water repellent design |
| Colours | Iridescent Sky , Iridescent Ocean , Slat Sky |
Click Here to know - Poco M3 Pro 5G Specifications, launch date in India
CAMERA |
|---|
| Camera Setup | - |
| Rear Camera | 64MP ,f/1.7 (wide) 16MP ,f/2.2 (ultra wide) 2MP ,f/2.4 (depth) |
| Front Camera | 16MP f/2.2 (wide) + 8 MP f/2.4 (ultra wide) |
| Flash | Yes with Dual LED Flash |
| Pop-Up Camera | No |
RAM & STORAGE |
|---|
| Internal Memory | 128 GB |
| RAM | 8GB (LPDDR4X) |
| RAM Type | (LPDDR4X) |
| Expandable Memory | Yes ,upto 1 TB |
| Storage Type | UFS 3.1 |
| Memory Slot Type | - |
| Variants | - |
BATTERY |
|---|
| Capacity | 5000 mah |
| Fast Charging | Yes ,20W (charger) |
| Type | Lithium-ion Polymer |
| Removable | No |
| Charging Type-Port | Type-C |
| Battery Life | Over 40 hours of battery life |
DISPLAY |
|---|
| Display Type | IPS LCD | |
| Screen Size | 6.7 inches (17.02 cm) | |
| Refresh Rate | 90 HZ | |
| Resolution | 1080x2520 pixels | |
| Brightness | 560 nits | |
| HDR 10+ | Yes | |
| Aspect Ratio | 21:9 | |
| Screen to Body Ratio (calculated) | 84.3 % | |
| Pixel Density | 409 ppi | |
| Screen Protection | Corning Gorilla glass 3 |
PLATFORM |
|---|
| OS | Android 11 (Stock Android) |
| Processor | Qualcomm Snapdragon 870 5G (7 nm) |
| CPU | Octa-Core (3.2 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) |
| GPU | Adreno 650 |
| Architecture | 64 bit |
| CONNECTIVITY |
|---|
| Sim | Dual Sim |
| Network Support | 2G ,3G ,4G ,5G |
| Wifi | Yes |
| Wifi Hotspot | Yes |
| NFC | Yes |
| Bluetooth | Yes (v5.1) |
| GPS | Yes with A-GPS , Glonass |
| Speaker | Yes |
| 3.5mm Jack | Yes |
| USB | Yes |
| SAR Value | - |
| SENSORS & FEATURES |
|---|
| Proximity Sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Ambient Light Sensor | Yes |
| Magnetic induction sensor | - |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side Mounted |
| Compass | Yes |
« Previous Next »




25%

: