Rs. 17,999(Expected)
| KEY SPECIFICATIONS |
|---|
| Display | IPS LCD |
| Processor | Qualcomm Snapdragon 480 |
| Storage | 64/128 GB |
| Ram | 4/6 GB |
| Battery | 5000 mah |
| Camera | 13 MP + 2 MP + 2 MP | 16 MP |
| GENERAL |
|---|
| Launch Date (India) | July, 2021 |
| Status | Coming Soon |
| Manufacturer | OnePlus |
| Model | Nord N200 5G |
| Height | 163.1 mm |
| Width | 74.9 |
| Thickness | 8.3 mm |
| Weight | 189 g |
Click Here to know -
Realme GT 5G Full Specification and Price in India
| CAMERA |
|---|
| Camera Setup | Triple |
| Rear Camera | 13MP ,f/2.2 (wide) 2MP ,f/2.4 (macro) 2MP ,f/2.4 (mono) |
| Front Camera | 16MP f/2.05 |
| Flash | Yes, LED Flash |
| Autofocus | Yes |
| Pop-Up Camera | No |
| RAM & STORAGE |
|---|
| Internal Memory | 64/128 GB |
| RAM | 4/6 GB |
| RAM Type | LPDDR4X |
| Expandable Memory | Yes, Upto 256 GB |
| Storage Type | UFS 2.1 |
| Memory Slot Type | unknown |
BATTERY |
|---|
| Capacity | 5000 mah |
| Fast Charging | Yes, 18W (charger) |
| Type | Lithium-ion Polymer |
| Removable | No |
| DISPLAY |
|---|
| Display Type | IPS LCD (FHD+) |
| Screen Size | 6.49 inches (16.48 cm) |
| Resolution | 1080x2400 pixels |
| Multi touch | Yes |
| Bezel-less Display | Yes with punch hole display |
| Aspect Ratio | 20:9 |
| Screen to Body Ratio (calculated) | 83.24% |
| Pixel Density | 406 ppi |
| PLATFORM |
|---|
| OS | Android v11, Oxygen OS |
| Processor | snapdragon 480 (11 nm) |
| CPU | Octa-Core (2 GHz, Dual core, Kryo 460 + 1.8 GHz, Hexa Core, Kryo 460) |
| GPU | Adreno 619 |
| Architecture | 64 bit |
More by OnePlus
View all
| CONNECTIVITY |
|---|
| Sim | Dual Sim |
| Sim Size | SIM 1:Nano, SIM 2:Nano |
| Network Support | 2G ,3G ,4G ,5G |
| VOLTE | Yes |
| Wifi | Yes |
| Wifi Hotspot | Yes |
| NFC | Yes |
| Bluetooth | Yes (v5.1) |
| GPS | Yes with A-GPS , Glonass |
| Speaker | Yes |
| 3.5mm Jack | Yes |
| USB Type | USB Type-C |
| SENSORS & FEATURES |
|---|
| Proximity Sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Ambient Light Sensor | Yes |
| Face Unlock | Yes |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side Mounted |
| Compass | Yes |
Also Read



25%

: