Rs. 24,990
| KEY SPECIFICATIONS |
|---|
| Display | SUPER AMOLED (90 HZ) |
| Processor | Mediatek Dimensity 700 |
| Storage | 128 GB |
| Ram | 8 GB |
| Battery | 4000 mah |
| Camera | 64 MP + 8 MP | 32 MP |
| GENERAL |
|---|
| Launch Date (India) | 24th June, 2021 |
| Status | Launched |
| Manufacturer | Vivo |
| Model | V21 e 5G |
| Height | 161.2 mm |
| Width | 74.4 mm |
| Thickness | Dark Pearl: 7.67 mm Sunset Jazz: 7.79 mm |
| Weight | Dark Pearl: 165 g Sunset Jazz: 167 g |
| Colours | Dark Pearl, Sunset Jazz |
Click Here to know -
Vivo V21 5G launch in india , specifications and release date
| CAMERA |
|---|
| Camera Setup | Dual |
| Rear Camera | 64MP ,f/1.79 (main) 8MP ,f/2.2 (ultra wide) |
| Front Camera | 32MP f/2.0 |
| Flash | Yes, LED Flash (Rear) |
| Autofocus | Yes |
| Pop-Up Camera | No |
| RAM & STORAGE |
|---|
| Internal Memory | 128 GB |
| RAM | 8 GB (3GB Extended) |
| Expandable Memory | Yes, Upto 1 TB |
| Storage Type | UFS 2.1 |
| Memory Slot Type | Hybrid |
| Variants | 8GB+128GB |
BATTERY |
|---|
| Capacity | 4000 mah |
| Fast Charging | Yes, 44W (charger) |
| Type | Lithium-ion Polymer |
| Removable | No |
| DISPLAY |
|---|
| Display Type | SUPER AMOLED (full HD+) |
| Screen Size | 6.44 inches (16.36 cm) |
| Refresh Rate | 90 HZ |
| Touch Sampling Rate | unknown |
| Resolution | 1080x2400 pixels |
| Brightness | 430 nits (typ), 600 nits (peak) |
| Multi touch | Yes |
| Bezel-less Display | Yes with waterdrop notch display |
| HDR 10+ | Yes |
| Aspect Ratio | 20:9 |
| Contrast Ratio | 2000000:1 |
| Screen to Body Ratio (calculated) | 83.49% |
| Pixel Density | 408 ppi |
| Screen Protection | Schott Xensation UP |
| Screen to Body Ratio (Claimed by brand) | 90.1 % |
| PLATFORM |
|---|
| OS | Android v11, Funtouch OS 11.1 |
| Processor | Mediatek Dimensity 700 (7 nm) |
| CPU | Octa-Core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| GPU | Mali-G57 MC2 |
| Architecture | 64 bit |
| CONNECTIVITY |
|---|
| Sim | Dual Sim |
| Sim Size | SIM 1:Nano, SIM 2:Nano |
| Network Support | 2G ,3G ,4G ,5G |
| Network Bands | 2G GSM B2/B3/B5/B8
3G: WCDMA B1/B2/B4/B5/B8 4G: LTE TDD:B38/B40/B41(194MHz) 4G: LTE FDD:B1/B2/B3/B4/B5/B8 5G: n78 |
| VOLTE | Yes |
| Wifi | Yes |
| Wifi Hotspot | Yes |
| NFC | No |
| EDGE | Yes |
| Bluetooth | Yes (v5.1) |
| GPS | Yes with A-GPS , Glonass |
| Speaker | Yes |
| 3.5mm Jack | Yes |
| USB Type | USB Type-C |
| SAR Value | Head: 0.86W/kg, Body: 0.72W/kg |
| SENSORS & FEATURES |
|---|
| Proximity Sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Ambient Light Sensor | Yes |
| Face Unlock | Yes |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | In Display |
| Compass | Yes |



25%

: