Rs. 12,499 Follow @MadeTechy
| KEY SPECIFICATIONS |
|---|
| Display | IPS LCD (90 HZ) |
| Processor | Mediatek Helio G95 |
| Storage | 64 GB |
| Ram | 4 GB |
| Battery | 5000 mah |
| Camera | 48 MP + 2 MP + 2 MP | 16 MP |
| GENERAL |
|---|
| Launch Date (India) | 24th June ,2021 |
| Status | Launched |
| Manufacturer | Realme |
| Model | Narzo 30 |
| Height | 162.3 mm |
| Width | 75.4 |
| Thickness | 9.4 mm |
| Weight | 192 g |
| Colours | Racing Blue, Racing Silver |
Click Here to know - Realme GT NEO/Realme X7 Max smartphone price and launch date in india
| CAMERA |
|---|
| Camera Setup | Triple |
| Rear Camera | 48MP ,f/1.8 (wide) 2MP ,f/2.4 (macro) 2MP ,f/2.4 (depth) |
| Front Camera | 16MP ,f/2.1 |
| Flash | Yes, LED Flash |
| Pop-Up Camera | No |
| RAM & STORAGE |
|---|
| Internal Memory | 64 GB |
| RAM | 4 GB |
| RAM Type | LPDDR4X |
| Expandable Memory | Yes Upto 256 GB |
| Storage Type | UFS 2.1 |
| Memory Slot Type | Dedicated Slot |
| Variants | 4GB+64GB | 6GB+128GB |
BATTERY |
|---|
| Capacity | 5000 mah |
| Fast Charging | Yes ,30W (Dart charger) Full charge in 65 minutes (claimed by Brand) |
| Type | Lithium-ion Polymer |
| Removable | No |
| DISPLAY |
|---|
| Display Type | IPS LCD |
| Screen Size | 6.5 inches (16.51 cm) |
| Refresh Rate | 90 HZ |
| Touch Sampling Rate | 120 HZ |
| Resolution | 1080x2400 pixels |
| Brightness | 580 nits peak |
| Aspect Ratio | 1500:1 |
| Contrast Ratio | 20:9 |
| Screen to Body Ratio (calculated) | 83.36% |
| Pixel Density | 405 ppi |
| Screen to Body Ratio (Claimed by brand) | 90.5 % |
| PLATFORM |
|---|
| OS | Android v11 , Realme UI 2.0 |
| Processor | Mediatek Helio G95 (12 nm) |
| CPU | Octa-Core (2.05 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| GPU | Mali-G76 MC4 |
| Architecture | 64 bit |
| CONNECTIVITY |
|---|
| Sim | Dual Sim |
| Network Support | 2G ,3G ,4G |
| Network Bands | 2G: GSM:850/900/1800/1900 3G WCDMA: B1/B2/B4/B5/B8 4G FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B20/B28 4G TDD-LTE: B38/B40/B41(2535-2655MHz) |
| VOLTE | Yes |
| Wifi | Yes |
| Wifi Hotspot | Yes |
| NFC | Yes |
| EDGE | Yes |
| Bluetooth | Yes (v5.0) |
| GPS | Yes with A-GPS , Glonass |
| Speaker | Yes |
| 3.5mm Jack | Yes |
| USB Type | USB Type-C |
| SAR Value | Head: 0.972W/kg, Body: 1.218W/kg |
| SENSORS & FEATURES |
|---|
| Proximity Sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Ambient Light Sensor | Yes |
| Face Unlock | Yes |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side Mounted |
| Compass | Yes |



25%

: