Rs. 23,999
KEY SPECIFICATIONS |
---|
Display | AMOLED (90 HZ) |
Processor | Snapdragon 750G |
Storage | 128/256 GB |
Ram | 6/8/12 GB |
Battery | 4500 mah |
Camera | 64 MP + 8 MP + 2 MP | 16 MP |
GENERAL |
---|
Launch Date (India) | 10 June, 2021 |
Status | Launched |
Manufacturer | OnePlus |
Model | Nord CE 5G |
Height | 159.2 mm |
Width | 73.2 |
Thickness | 7.9 mm |
Weight | 170 g |
Colours | Charcoal Ink, Blue Void, Silver Ray |
Build Quality | Fron: Plastic |
Click Here to know - Infinix Hot 10S Phone specifications in India
CAMERA |
---|
Camera Setup | Triple |
Rear Camera | 64MP ,f/1.79 (wide) 8MP ,f/2.2 (ultra wide) 2MP ,f/2.4 (mono) |
Front Camera | 16MP f/2.45 |
Flash | Yes, LED Flash |
Autofocus | Yes |
Pop-Up Camera | No |
RAM & STORAGE |
---|
Internal Memory | 128/256 GB |
RAM | 6/8/12 GB |
Expandable Memory | No |
Storage Type | 2.1 |
Variants | 6GB+128GB | 8GB+128GB | 12GB+256GB |
BATTERY |
---|
Capacity | 4500 mah |
Fast Charging | Yes, 30W (Warp charge 30T) 70% charge in 30 minutes (Claimed by Brand) |
Type | Lithium-ion Polymer |
Removable | No |
DISPLAY |
---|
Display Type | Fluid AMOLED (full HD+) |
Screen Size | 6.4 inches (16.33 cm) |
Refresh Rate | 90 HZ |
Resolution | 1080x2400 pixels |
Multi touch | Yes |
Bezel-less Display | Yes with punch hole display |
HDR | Yes |
Aspect Ratio | 20:9 |
Screen to Body Ratio (calculated) | 85.31% |
Pixel Density | 410 ppi |
PLATFORM |
---|
OS | Android v11 |
Processor | Snapdragon 750G 5G (8 nm) |
CPU | Octa-Core (2.2 GHz, Dual core, Kryo 570 + 1.8 GHz, Hexa Core, Kryo 570) |
GPU | Adreno 619 |
Architecture | 64 bit |
CONNECTIVITY |
---|
Sim | Dual Sim |
Network Support | 2G ,3G ,4G ,5G |
VOLTE | Yes |
Wifi | Yes |
Wifi Hotspot | Yes |
NFC | Yes |
Bluetooth | Yes (v5.1) |
GPS | Yes with A-GPS , Glonass |
Speaker | Yes |
3.5mm Jack | Yes |
USB Type | USB Type-C |
SENSORS & FEATURES |
---|
Proximity Sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Ambient Light Sensor | Yes |
Face Unlock | Yes |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | In Display |
Compass | Yes |
: