Rs. 27,999(6GB+128GB)
KEY SPECIFICATIONS |
---|
Display | Fluid AMOLED (90 HZ) |
Processor | MediaTek Dimensity 1200-AI |
Storage | 128/256 GB |
Ram | 6/8/12 GB |
Battery | 4500 mah |
Camera | 50 MP + 8 MP + 2 MP | 32 MP |
GENERAL |
---|
Launch Date (India) | 22nd July, 2021 |
Status | Launched |
Manufacturer | OnePlus |
Model | Nord 2 |
Height | 159.1 mm |
Width | 73.33 |
Thickness | 8.2 mm, (Green Woods : 8.3 mm) |
Weight | 183 g, (Green Woods : 184g) |
Colours | Grey Sierra, Blue Haze, Green Woods |
Click Here to know - Nubia Red Magic 6R Expected Specifications, launched date
CAMERA |
---|
Camera Setup | Triple |
Rear Camera | 50MP ,f/1.88 (wide) 8MP ,f/2.25 (ultra wide) 2MP ,f/2.4 (macro lens) |
Video Recording (Rear) | 4K/30fps, 1080P/30fps or 60fps, 720P/30fps or 60fps |
OIS | Yes |
Flash | Yes, Dual LED Flash (Rear) |
Front Camera | 32MP f/2.25 |
Video Recording (Front) | 1080P/30fps, 720P/30fps |
Autofocus | Yes, with Multi Autofocus (PDAF+CAF) |
EIS | Yes |
Pop-Up Camera | No |
RAM & STORAGE |
---|
Internal Memory | 128/256 GB |
RAM | 6/8/12 GB |
RAM Type | LPDDR4X |
Expandable Memory | No |
Storage Type | UFS 3.1 |
Variants | 6GB+128GB | 8GB+128GB | 12GB+256GB |
BATTERY |
---|
Capacity | 4500 mah (Dual Cell Battery) |
Fast Charging | Yes, 65W (charger) |
Type | Lithium-ion Polymer |
Removable | No |
DISPLAY |
---|
Display Type | Fluid AMOLED (full HD+) |
Screen Size | 6.43 inches (16.33 cm) |
Refresh Rate | 90 HZ |
Resolution | 1080x2400 pixels |
Multi touch | Yes |
Bezel-less Display | Yes with punch hole display |
Aspect Ratio | 20:9 |
Pixel Density | 410 ppi |
PLATFORM |
---|
OS | Android v11, Oxygen OS 11.3 |
Processor | MediaTek Dimensity 1200-AI (6 nm) |
CPU | Octa-Core (3 GHz, Single core, Cortex A78 + 2.6 GHz, Tri core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
GPU | Mali-G77 MC9 |
Architecture | 64 bit |
More by OnePlus
View all
CONNECTIVITY |
---|
Sim | Dual Sim |
Sim Size | SIM 1:Nano, SIM 2:Nano |
Network Support | 2G ,3G ,4G ,5G |
Network Bands | 2G: GSM:850/900/1800/1900
3G: WCDMA:B1/B2/B4/B5/B6/B8/B19 4G: LTETDD:B1/2/3/4/5/7/8/12/17/18/19/20/26/34/38/39/40/41 5G: NR_NSA N41, N78, N40 5G: NR_SA N41, N78, N28A, N1, N3, N40 |
VOLTE | Yes |
Wifi 6 | Yes, 802.11 a/b/g/n/ac/ax |
Wifi Hotspot | Yes |
NFC | Yes |
Bluetooth | Yes (v5.2) |
GPS | Yes with A-GPS , Glonass |
Speaker | Yes with Dual Stereo Speakers |
Noise cancellation | Yes |
USB Type | USB Type-C 2.0 |
SENSORS & FEATURES |
---|
Proximity Sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Ambient Light Sensor | Yes |
Face Unlock | Yes |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | In Display |
Compass | Yes |
Also Read
: