Rs. 16,999
| KEY SPECIFICATIONS |
|---|
| Display | LED (90 Hz) |
| Processor | MediaTek Helio G95 |
| Storage | 128/256 GB |
| Ram | 8GB |
| Battery | 5000 mah |
| Camera | 64 MP + 8 MP + 2 MP + 2 MP | 48 MP |
| GENERAL |
|---|
FIRST SALE Bank Offer |
26th July, 2021 on Amazon 10% instant discount on HDFC Cards |
| Launch Date (India) | 15th July, 2021 |
| Status | Launched |
| Manufacturer | Techno |
| Model | Camon 17 Pro |
| Height | 168.89 mm |
| Width | 76.98 |
| Thickness | 8.95 mm |
| Weight | - |
| Colours | California dream silver/Malibu blue |
Click Here to know - Poco X3 GT Smartphone specs price in india
| CAMERA |
|---|
| Camera Setup | Quad |
| Rear Camera | 64MP ,f/1.79 (wide) 8MP ,f/2.2 (ultra wide) 2MP (Bokeh) 2MP (Black/White) |
| Front Camera | 48MP |
| Flash | Yes, LED Flash (Rear) Dual LED Flash (Front) |
| Autofocus | Yes |
| Pop-Up Camera | No |
| RAM & STORAGE |
|---|
| Internal Memory | 128/256 GB |
| RAM | 8 GB |
| Memory Slot Type | Unknown |
| Variants | 8GB+128GB |
BATTERY |
|---|
| Capacity | 5000 mah |
| Fast Charging | Yes, 33W (charger) |
| Type | Lithium-ion Polymer |
| Removable | No |
| DISPLAY |
|---|
| Display Type | IPS LCD (FHD+) |
| Screen Size | 6.8 inches (17.27 cm) |
| Refresh Rate | 90 Hz |
| Resolution | 1080x2460 pixels |
| Brightness | 500 nits |
| Multi touch | Yes |
| Bezel-less Display | Yes with punch hole display |
| Aspect Ratio | 20:9 |
| Screen to Body Ratio (calculated) | 85.2% |
| Pixel Density | 397 ppi |
| Screen to Body Ratio (Claimed by brand) | 90.5 % |
| PLATFORM |
|---|
| OS | Android v11, HIOS 7.6 |
| Processor | MediaTek Helio G95 (12 nm) |
| CPU | Octa-Core (2.05 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| GPU | Mali-G76 MC4 |
| Architecture | 64 bit |
More by Techno
View all
| CONNECTIVITY |
|---|
| Sim | Dual Sim |
| Sim Size | SIM 1:Nano, SIM 2:Nano |
| Network Support | 2G ,3G ,4G |
| VOLTE | Yes |
| Wifi | Yes |
| Wifi Hotspot | Yes |
| NFC | No |
| Bluetooth | Yes |
| GPS | Yes with A-GPS , Glonass |
| Speaker | Yes with Dual Speaker |
| FM Radio | Yes |
| 3.5mm Jack | Yes |
| USB Type | USB Type-C |
| SENSORS & FEATURES |
|---|
| Proximity Sensor | Yes |
| Gyroscope | Yes |
| Ambient Light Sensor | Yes |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Rear-Mounted |
Also Read



25%

: