Rs. 21,999(Expected)
| KEY SPECIFICATIONS |
|---|
| Display | IPS LCD (120 Hz) |
| Processor | MediaTek Dimensity 1100 5G |
| Storage | 128/256 GB |
| Ram | 8 GB |
| Battery | 5000 mah |
| Camera | 64 MP + 8 MP + 2 MP | 16 MP |
| GENERAL |
|---|
| Manufacturer | Poco |
| Model | X3 5G |
| Height | 163.3 mm |
| Width | 75.9 |
| Thickness | 8.9 mm |
| Weight | 193 g |
| Colours | Cloud White, Wave Blue, Stargaze Black |
Click Here to know -
VIVO V21 SE Full Specification and Price In India
| CAMERA |
|---|
| Camera Setup | Triple |
| Rear Camera | 64MP ,f/1.79 (wide) 8MP ,f/2.2 (ultra wide) 2MP ,f/2.4 (macro) |
| Video Recording (Rear) | 4K/30fps 1080P/30fps, 60fps, 720P/30fps |
| Camera Features (Rear) |
Long exposures,
Photo clones,
Night mode |
| Flash | Yes, LED Flash |
| Autofocus | Yes |
| Front Camera | 16MP f/2.45 |
| Camera Features (Front) |
AI Beautify,
Movie frame |
| Pop-Up Camera | No |
| RAM & STORAGE |
|---|
| Internal Memory | 128/256 GB |
| RAM | 8 GB |
| RAM Type | LPDDR4X |
| Expandable Memory | No |
| Storage Type | UFS 3.1 |
| Memory Slot Type | Hybrid Slot |
| Variants | 8GB+128GB | 8GB+256GB |
BATTERY |
|---|
| Capacity | 5000 mah |
| Fast Charging | Yes, 67W (charger) Full charge in 42 minutes (Claimed by Brand) |
| Type | Lithium-ion Polymer |
| Removable | No |
| DISPLAY |
|---|
| Display Type | IPS LCD (full HD+) |
| Screen Size | 6.6 inches (16.76 cm) |
| Refresh Rate | 120 HZ |
| Touch Sampling Rate | 240 HZ |
| Resolution | 1080x2400 pixels |
| Brightness | 500 nits |
| Multi touch | Yes |
| Bezel-less Display | Yes, with Punch hole |
| HDR 10+ | Yes |
| Aspect Ratio | 20:9 |
| Screen to Body Ratio (calculated) | 85.92% |
| Pixel Density | 399 ppi |
| Screen Protection | Corning Gorilla Glass Victus |
| Screen to Body Ratio (Claimed by brand) | 91.7 % |
| PLATFORM |
|---|
| OS | Android v11, MIUI 12.5 |
| Processor | MediaTek Dimensity 1100 5G (6 nm) |
| CPU | Octa-Core (2.6 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| GPU | Mali-G77 MC9 |
| Architecture | 64 bit |
| CONNECTIVITY |
|---|
| Sim | Dual Sim |
| Sim Size | SIM 1:Nano, SIM 2:Nano |
| Network Support | 2G ,3G ,4G ,5G |
| Network Support |
2G: GSM:850/900/1800/1900MHz
3G: WCDMA:B1/B2/B4/B5/B8 4G: LTETDD:B38/B40/B41/B42 4G: LTE FDD:B1/B2/B3/B4/B5/B7/B8/B18/B19/B26/28A 5G: n1, n3, n28A, n41, n77, n78 |
| VOLTE | Yes |
| Wifi 6 | Yes |
| Wifi Hotspot | Yes |
| NFC | Yes |
| Bluetooth | Yes (v5.2) |
| GPS | Yes with A-GPS , Glonass |
| Speaker | Yes with Dual speakers (Dolby Atoms) |
| 3.5mm Jack | No |
| USB Type | USB Type-C 2.0 |
| SENSORS & FEATURES |
|---|
| Proximity Sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Ambient Light Sensor | Yes |
| Face Unlock | Yes |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side Mounted |
| Compass | Yes |
| IR Blaster | Yes |



25%

: