Rs. 18,499(6GB+128GB)
| KEY SPECIFICATIONS |
|---|
| Display | Super Amoled (90 HZ) |
| Processor | MediaTek Helio G80 |
| Storage | 64/128 GB |
| Ram | 4/6 GB |
| Battery | 5000 mah |
| Camera | 48 MP + 8 MP + 2 MP + 2 MP | 13 MP |
| GENERAL |
|---|
| Launch Date (India) | 3rd July, 2021 |
| Status | Launched |
| Manufacturer | Samsung |
| Model | Galaxy A22 |
| Height | 159.3 mm |
| Width | 73.6 |
| Thickness | 8.4 mm |
| Weight | 186 g |
| Colours | Black, Violet, White, Mint |
| Build Quality | Back: Plastic |
Click Here to know -
Oppo Reno 6 Pro full specification
| CAMERA |
|---|
| Camera Setup | Quad |
| Rear Camera | 48MP ,f/1.8 (wide) 8MP ,f/2.2 (ultra wide) 2MP ,f/2.4 (macro) 2MP ,f/2.4 (depth) |
| Front Camera | 13MP f/2.2 |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Autofocus | Yes |
| Pop-Up Camera | No |
| RAM & STORAGE |
|---|
| Internal Memory | 64/128 GB |
| RAM | 4/6 GB |
| RAM Type | LPDDR4X |
| Expandable Memory | Yes upto 1 TB |
| Storage Type | emmc 5.1 |
| Memory Slot Type | Dedicated Slot |
BATTERY |
|---|
| Capacity | 5000 mah |
| Fast Charging | Yes, 15W (charger) |
| Type | Lithium-ion Polymer |
| Removable | No |
| DISPLAY |
|---|
| Display Type | Super Amoled (full HD+) |
| Screen Size | 6.4 inches (16.23 cm) |
| Refresh Rate | 90 HZ |
| Resolution | 720x1600 pixels |
| Brightness | unknown |
| Multi touch | Yes |
| Bezel-less Display | Yes |
| HDR | Yes |
| Aspect Ratio | 20:9 |
| Screen to Body Ratio (calculated) | 84.35 % |
| Pixel Density | 274 ppi |
| PLATFORM |
|---|
| OS | Android v11, One UI 3.1 |
| Processor | MediaTek Helio G80 (12 nm) |
| CPU | Octa-Core Octa core (2.05 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| GPU | Mali-G52 MC2 |
| Architecture | 64 bit |
| CONNECTIVITY |
|---|
| Sim | Dual Sim |
| Sim Size | SIM 1:Nano, SIM 2:Nano |
| Network Support | 2G ,3G ,4G |
| Network Bands | 2G: GSM: GSM850, GSM900, DCS1800, PCS1900
3G: UMTS:B1(2100), B5(850), B8(900) 4G: LTETDD:B38(2600), B40(2300), B41(2500) 4G: LTE FDD:B1(2100), B3(1800), B5(850), B7(2600), B8(900), B20(800), B28(700) |
| VOLTE | Yes |
| Wifi | Yes 802.11 a/b/g/n/ac 2.4+5GHz |
| Wifi Hotspot | Yes |
| NFC | No |
| Bluetooth | Yes (v5.0) |
| GPS | Yes with A-GPS , Glonass |
| Speaker | Yes (Dolby Atom) |
| 3.5mm Jack | Yes |
| USB Type | USB Type-C 2.0 |
| SENSORS & FEATURES |
|---|
| Proximity Sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Ambient Light Sensor | Yes |
| Face Unlock | Yes |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side Mounted |
| Compass | Yes |



25%

: