Rs. 15,999
| KEY SPECIFICATIONS |
|---|
| Display | IPS LCD (90 HZ) |
| Processor | MediaTek Dimensity 700 5G |
| Storage | 128 GB |
| Ram | 6 GB |
| Battery | 5000 mah |
| Camera | 48 MP + 2 MP + 2 MP | 16 MP |
| GENERAL |
|---|
| Launch Date (India) | 24th June, 2021 |
| Status | Launched |
| Manufacturer | Realme |
| Model | Narzo 30 5G |
| Height | 162.5 mm |
| Width | 74.8 |
| Thickness | 8.5 mm |
| Weight | 185 g |
| Colours | Racing Silver , Racing Blue |
Click Here to know - Realme Narzo 30 Specification , Launch date in India
| CAMERA |
|---|
| Camera Setup | Triple |
| Rear Camera | 48MP ,f/1.8 (wide) 2MP ,f/2.4 (macro) 2MP ,f/2.4 (depth) |
| Front Camera | 16MP f/2.1 |
| Flash | Yes, LED Flash |
| Autofocus | Yes |
| Pop-Up Camera | No |
| RAM & STORAGE |
|---|
| Internal Memory | 128 GB |
| RAM | 6 GB |
| Expandable Memory | Yes upto 1 TB |
| Memory Slot Type | Dedicated Slot |
| Variants | 6GB+128GB |
BATTERY |
|---|
| Capacity | 5000 mah |
| Fast Charging | Yes, 18W (charger) |
| Type | Lithium-ion Polymer |
| Removable | No |
| DISPLAY |
|---|
| Display Type | IPS LCD (full HD+) |
| Screen Size | 6.55 inches (16.51 cm) |
| Refresh Rate | 90 HZ |
| Touch Sampling Rate | 180 HZ |
| Resolution | 1080x2400 pixels |
| Brightness | 450 nits (typ) 600 nits (peak) |
| Multi touch | Yes |
| Bezel-less Display | Yes |
| HDR | Yes |
| Aspect Ratio | 1500:1 |
| Contrast Ratio | 20:9 |
| Screen to Body Ratio (calculated) | 83.92% |
| Pixel Density | 405 ppi |
| Screen to Body Ratio (Claimed by brand) | 90.5 % |
| PLATFORM |
|---|
| OS | Android v11, Realme UI 2.0 |
| Processor | MediaTek Dimensity 700 (7 nm) |
| CPU | Octa-Core (2.2 GHz, Quad core, Cortex A76 + 2 GHz, Quad core, Cortex A55) |
| GPU | Mali-G57 MC2 |
| Architecture | 64 bit |
| CONNECTIVITY |
|---|
| Sim | Dual Sim |
| Sim Size | SIM 1:Nano, SIM 2:Nano |
| Network Support | 2G ,3G ,4G ,5G |
| Network Bands | 2G: GSM:850/900/1800/1900
3G: WCDMA:B1/B2/B4/B5/B6/B8/B19 4G: LTETDD:B38/B39/B40/B41(2496-2690MHz) 4G: LTE FDD:B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B26/B28/B66(2110-2180MHz) 5G: NR_NSA n77/78/38/40/41(2496-2690MHz)/1/3/5/7/8/20/28 5G: NR_SA n77/78/38/40/41(2496-2690MHz)/1/3/5/7/8/20/28 |
| VOLTE | Yes |
| Wifi | Yes |
| Wifi Hotspot | Yes |
| NFC | Yes |
| EDGE | Yes |
| Bluetooth | Yes (v5.1) |
| GPS | Yes with A-GPS , Glonass |
| Speaker | Yes |
| 3.5mm Jack | Yes |
| USB Type | USB Type-C |
| SAR Value | Head: 1.190W/kg, Body: 1.173W/kg |
| SENSORS & FEATURES |
|---|
| Proximity Sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Ambient Light Sensor | Yes |
| Magnetic induction sensor | Yes |
| Face Unlock | Yes |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side Mounted |
| Compass | Yes |



25%

: