Rs. 10,499
KEY SPECIFICATIONS |
---|
Display | IPS LCD |
Processor | MediaTek Helio G85 |
Storage | 64/128 GB |
Ram | 4/6GB |
Battery | 7000 mah |
Camera | 48 MP + 2 MP + 2 MP + 2 MP | 8 MP |
GENERAL |
---|
5th August, 2021 on Amazon |
|
Launch Date (India) | 2nd August, 2021 |
Status | launched |
Manufacturer | Techno |
Model | Pova 2 |
Height | 173.3 mm |
Width | 78.7 |
Thickness | 9.62 mm |
Weight | 185 g |
Colours | Polar Silver, Energy Blue, Dazzle Black |
Click Here to know -
Qualcomm will Launch soon 'Snapdragon Insider Phone' in India
CAMERA |
---|
Camera Setup | Quad |
Rear Camera | 48MP ,f/1.79 (wide) 2MP ,f/2.2 (ultra wide) 2MP ,f/2.4 (macro) 2MP ,f/2.4 (depth) |
Front Camera | 8MP f/2.2 |
Flash | Yes, Quad LED Flash (Rear) Dual LED Flash (Front) |
Autofocus | Yes |
Pop-Up Camera | No |
RAM & STORAGE |
---|
Internal Memory | 64/128 GB |
RAM | 4/6 GB |
RAM Type | LPDDR4X |
Expandable Memory | Yes, Upto 256 GB |
Variants | 4GB+64GB | 6GB+128GB |
Recently Launched Products
BATTERY |
---|
Capacity | 7000 mah |
Charging | 18W (Flash charger) |
Type | Lithium-ion Polymer |
Removable | No |
DISPLAY |
---|
Display Type | IPS LCD (FHD+) |
Screen Size | 6.9 inches (17.53 cm) |
Refresh Rate | 60 Hz |
Touch Sampling Rate | 180 Hz |
Resolution | 1080x2460 pixels |
Multi touch | Yes |
Bezel-less Display | Yes with punch hole display |
Aspect Ratio | 20:9 |
Screen to Body Ratio (calculated) | 83.02% |
Pixel Density | 389 ppi |
PLATFORM |
---|
OS | Android v11, HIOS 7.6 |
Processor | MediaTek Helio G85 (12 nm) |
CPU | Octa-Core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
GPU | Mali-G52 MC2 |
Architecture | 64 bit |
More by Vivo
View all
CONNECTIVITY |
---|
Sim | Dual Sim |
Sim Size | SIM 1:Nano, SIM 2:Nano |
Network Support | 2G ,3G ,4G |
VOLTE | Yes |
Wifi | Yes |
Wifi Hotspot | Yes |
Bluetooth | Yes (v5.0) |
GPS | Yes with A-GPS , Glonass |
Speaker | Yes |
3.5mm Jack | Yes |
USB Type | USB Type-C |
SENSORS & FEATURES |
---|
Proximity Sensor | Yes |
Accelerometer | Yes |
Ambient Light Sensor | Yes |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side-Mounted |
Also Read
: