Rs. 8,999
| KEY SPECIFICATIONS |
|---|
| Display | IPS LCD |
| Processor | MediaTek Helio G35 |
| Storage | 64/128 GB |
| Ram | 4 GB |
| Battery | 6000 mah |
| Camera | 48 MP + 2 MP | 8 MP |
| GENERAL |
|---|
FIRST SALE |
15th June, 2021 on Amazon |
| Launch Date (India) | 11th June, 2021 |
| Status | Launched |
| Manufacturer | Techno |
| Model | Spark 7T |
| Height | 164.82 mm |
| Width | 76.05 |
| Thickness | 9.52 mm |
| Weight | 203 g |
| Colours | Jewel Blue, Nebula Orange, Magnet Black |
Click Here to know -
IQOO 7 5G Smartphone Specifications , Price ,launched in india
| CAMERA |
|---|
| Camera Setup | Quad |
| Rear Camera | 48MP+2MP |
| Front Camera | 8MP |
| Flash | Yes, Quad LED Flash (Rear) Dual LED Flash (Front) |
| Pop-Up Camera | No |
| RAM & STORAGE |
|---|
| Internal Memory | 64/128 GB |
| RAM | 4 GB |
| Expandable Memory | Yes upto 256 GB |
| Variants | 4GB+64GB | 4GB+128GB |
BATTERY |
|---|
| Capacity | 6000 mah |
| Type | Lithium-ion Polymer |
| Removable | No |
| DISPLAY |
|---|
| Display Type | IPS LCD (HD+) |
| Screen Size | 6.52 inches (16.56 cm) |
| Resolution | 720x1600 pixels |
| Multi touch | Yes |
| Bezel-less Display | Yes with waterdrop notch display |
| Aspect Ratio | 20:9 |
| Pixel Density | 269 ppi |
| Screen to Body Ratio (Claimed by brand) | 90.34 % |
| PLATFORM |
|---|
| OS | Android v11, HIOS 7.6 |
| Processor | MediaTek Helio G35 (12 nm) |
| CPU | Octa-Core (2.3 GHz, Cortex A53) |
| GPU | PowerVR GE8320 |
| Architecture | 64 bit |
| CONNECTIVITY |
|---|
| Sim | Dual Sim |
| Sim Size | SIM 1:Nano , SIM 2:Nano |
| Network Support | 2G ,3G ,4G |
| VOLTE | Yes |
| Wifi | Yes |
| Wifi Hotspot | Yes |
| Bluetooth | Yes (v5.0) |
| GPS | Yes with A-GPS , Glonass |
| Speaker | Yes |
| 3.5mm Jack | Yes |
| USB Type | USB Type-C 2.0 |
| SENSORS & FEATURES |
|---|
| Proximity Sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Ambient Light Sensor | Yes |
| Face Unlock | Yes |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Rear Mounted |
| Compass | Yes |



25%

: