Rs. 19,999(Expected)
KEY SPECIFICATIONS |
---|
Display | IPS LCD (90 Hz) |
Processor | MediaTek Dimensity 700 |
Storage | 256 GB |
Ram | 8 GB |
Battery | 5000 mah |
Camera | 48 MP + 2 MP + 2 MP | 8 MP |
GENERAL |
---|
Launch Date (India) | September |
Status | Rumoured |
Manufacturer | OPPO |
Model | A93s 5G |
Height | 162.9 mm |
Width | 74.7 |
Thickness | 8.4 mm |
Weight | 188 g |
Colours | Black, Early Summer Light Sea, White Peach Soda |
Click Here to know -
Samsung Galaxy M21 2021 Release date, Specs and Price in India
CAMERA |
---|
Camera Setup | Triple |
Rear Camera | 48MP ,f/1.7 (main) 2MP ,f/2.4 (portrait) 2MP ,f/2.4 (macro) |
Video Recording (Rear) | 1080P/30fps, 720P/30fps, slow motion: 720P/120fps |
Camera Features (Rear) |
Support night scene, professional, panoramic, super text, macro, scan, ultra-clear image quality, AI ID photo, video, photo, portrait, slow motion, time-lapse photography, cute shooting, etc. |
OIS | Yes |
Flash | Yes, LED Flash (Rear) |
EIS | Yes |
Front Camera | 8MP |
Video Recording (Front) | 1080P/30fps, 720P/30fps |
Camera Features (Front) |
support night scene, video, photo, cute shooting, portrait, time-lapse photography, panorama, AI ID photo, |
Pop-Up Camera | No |
RAM & STORAGE |
---|
Internal Memory | 256 GB |
RAM | 8 GB |
Expandable Memory | Yes, Upto 256 GB |
Variants | 8GB+128GB | 12GB+256GB |
BATTERY |
---|
Capacity | 5000 mah |
Fast Charging | Yes, 18W (charger) |
Type | Lithium-ion Polymer |
Removable | No |
DISPLAY |
---|
Display Type | IPS LCD (full HD+) |
Screen Size | 6.5 inches (16.51 cm) |
Refresh Rate | 90 HZ |
Touch Sampling Rate | 180 Hz |
Resolution | 1080x2400 pixels |
Brightness | 480 nits (typ), 600 nits (peak) |
Multi touch | Yes |
Bezel-less Display | Yes with punch hole display |
Aspect Ratio | 20:9 |
Contrast Ratio | 1500:1 |
Pixel Density | 405 ppi |
Screen to Body Ratio (Claimed by brand) | 90.50 % |
PLATFORM |
---|
OS | Android v11, ColorOS 11.1 |
Processor | MediaTek Dimensity 700 (7 nm) |
CPU | Octa-Core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
GPU | Mali-G57 MC2 |
Architecture | 64 bit |
More by OPPO
View all
CONNECTIVITY |
---|
Sim | Dual Sim |
Sim Size | SIM 1:Nano, SIM 2:Nano |
Network Support | 2G ,3G ,4G ,5G |
Network Bands |
2G(GSM):850/900/1800/1900
3G (WCDMA):B1/B2/B5/B6/B8/B19 4G (LTETDD):B34/B38/B39/B40/B41 4G (LTE FDD):B1/B2/B3/B5/B7/B8/B28A 5G (NR_NSA): n41/n77/n78 5G: NR_SA n1/n28/n41/n77/n78 |
VOLTE | Yes |
Wifi 5 | Yes, 802.11a/b/g/n/ac |
Wifi Hotspot | Yes |
Bluetooth | Yes (v5.1) |
GPS | Yes with A-GPS , Glonass |
Speaker | Yes |
3.5mm Jack | Yes |
USB Type | USB Type-C |
SENSORS & FEATURES |
---|
Proximity Sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Ambient Light Sensor | Yes |
Face Unlock | Yes |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side-Mounted |
Compass | Yes |
Also Read
: