Rs. 44,999(Approx.) Follow @MadeTechy
KEY SPECIFICATIONS |
---|
Display | SUPER AMOLED (90 HZ) |
Processor | Snapdragon 870 |
Storage | 128/256 GB |
Ram | 8/12 GB |
Battery | 4500 mah |
Camera | 50 MP + 16 MP + 13 MP + 2 MP | 32 MP |
GENERAL |
---|
Launch Date (India) | August, 2021 |
Status | Coming soon |
Manufacturer | OPPO |
Model | Reno 6 Pro Plus |
Height | 160.8 mm |
Width | 72.5 |
Thickness | 7.9 mm |
Weight | 188 g |
Colours | Galaxy Dream, Night Sea, Summer Harumi |
Click Here to know - VIVO V21 SE Full Specification and Price In India
CAMERA |
---|
Camera Setup | Quad |
Rear Camera | 50MP + 16MP + 13MP + 2MP |
Front Camera | 32MP |
OIS | Yes |
Flash | Yes, LED Flash |
Pop-Up Camera | No |
RAM & STORAGE |
---|
Internal Memory | 128/256 GB |
RAM | 8/12 GB |
RAM Type | LPDDR4X |
Expandable Memory | No |
Storage Type | UFS 2.1 |
Memory Slot Type | - |
Variants | 8GB+128GB | 12GB+256GB |
BATTERY |
---|
Capacity | 4500 mah |
Fast Charging | Yes, 65W (charger) |
Type | Lithium-ion Polymer |
Removable | No |
DISPLAY |
---|
Display Type | SUPER AMOLED |
Screen Size | 6.5 inches (16.64 cm) |
Refresh Rate | 90 HZ |
Resolution | 1080x2400 pixels |
Aspect Ratio | 20:9 |
Screen to Body Ratio (calculated) | 88.85% |
Pixel Density | 402 ppi |
PLATFORM |
---|
OS | Android v11, Color OS 11.3 |
Processor | Qualcomm Snapdragon 870 (7 nm) |
CPU | Octa-Core (3.2 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) |
GPU | Adreno 650 |
Architecture | 64 bit |
CONNECTIVITY |
---|
Sim | Dual Sim |
Network Support | 2G ,3G ,4G ,5G |
VOLTE | Yes |
Wifi | Yes |
Wifi Hotspot | Yes |
NFC | Yes |
Bluetooth | Yes (v5.1) |
GPS | Yes with A-GPS , Glonass |
Speaker | Yes |
USB Type | USB Type-C |
SENSORS & FEATURES |
---|
Proximity Sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Ambient Light Sensor | Yes |
Face Unlock | Yes |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On Screen |
Compass | Yes |
: