Rs. 29999 (Expected)
| KEY SPECIFICATIONS |
|---|
| Display | OLED (90 HZ) |
| Processor | Qualcomm Snapdragon 768G |
| Storage | 128/256 GB |
| Ram | 8 GB |
| Battery | 4300 mah |
| Camera | 64 MP + 8 MP + 2 MP | 32 MP |
| GENERAL |
|---|
| Launch Date (India) | August, 2021 (Expected) |
| Status | Coming Soon |
| Manufacturer | Oppo |
| Model | Galay A22 5G |
| Thickness | 7.9 mm |
| Weight | 172 g |
| Colours | Blue, Gray |
Click Here to know - Poco M3 Pro 5G Specifications, launch date in India
| CAMERA |
|---|
| Camera Setup | Triple |
| Rear Camera | 64MP ,f/1.8 (wide) 8MP ,f/2.2 (ultra wide) 2MP ,f/2.4 (macro) |
| Front Camera | 32MP ,f/2.2 (wide) |
| Flash | Yes, LED Flash |
| Pop-Up Camera | No |
| RAM & STORAGE |
|---|
| Internal Memory | 128/256 GB |
| RAM | 8GB (LPDDR4X) |
| Expandable Memory | No |
| Storage Type | UFS 2.1 |
| Variants | 8GB+128GB | 8GB+256GB |
BATTERY |
|---|
| Capacity | 4300 mah |
| Fast Charging | Yes ,65W (charger) full charge to in 35 min |
| Type | Lithium-ion Polymer |
| Removable | No |
| Charging Type-Port | Type-C |
| DISPLAY |
|---|
| Display Type | OLED |
| Screen Size | 6.43 inches (16.33 cm) |
| Refresh Rate | 90 HZ |
| Resolution | 1080x2400 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 409 ppi |
| PLATFORM |
|---|
| OS | Android v11 ,Color OS |
| Processor | Qualcomm Snapdragon 768G 5G (7 nm) |
| CPU | Octa-Core (2.8 GHz,Single core, Kryo 475 + 2.2 GHz, Single core, Kryo 475 + 1.8 GHz, Hexa Core, Kryo 475) |
| GPU | Adreno 620 |
| Architecture | 64 bit |
| CONNECTIVITY |
|---|
| Sim | Dual Sim |
| Network Support | 2G ,3G ,4G ,5G |
| Wifi | Yes |
| Wifi Hotspot | Yes |
| NFC | Yes |
| Bluetooth | Yes (v5.1) |
| GPS | Yes with A-GPS , Glonass |
| Speaker | Yes |
| 3.5mm Jack | Yes |
| SAR Value | - |
| SENSORS & FEATURES |
|---|
| Proximity Sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Ambient Light Sensor | Yes |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | ON Screen |
| Compass | Yes |
« Previous Next »




25%

: