Rs. 12,490
KEY SPECIFICATIONS
| Display | AMOLED (60 Hz) |
| Processor | MediaTek Helio G95 |
| Storage | 64 GB |
| Ram | 4 GB |
| Battery | 5000 mah |
| Camera | 48 MP + 5 MP + 2 MP + 2 MP | 16MP |
GENERAL
| Launch Date (India) | 25th January, 2021 |
| Status | Launched |
| Manufacturer | Micromax |
| Model | IN Note 2 |
| Height | 159.9 mm |
| Width | 74.3 mm |
| Thickness | 8.34 mm |
| Weight | 205 g |
| Colours | Black, Oak |
Micromax In 2B
REAR CAMERA
| Camera Setup | Quad |
| Camera | 48MP , f/1.79 (Main) 5MP , f/2.2 (Ultra angle) 2MP , f/2.4 (Macro) 2MP , f/2.4 (Depth) |
| Flash | Yes, LED Flash |
| Autofocus | Yes |
FRONT CAMERA
| Camera Setup | Single |
| Camera | 16MP |
| Flash | Yes (Screen Flash) |
| Pop-Up Camera | No |
RAM & STORAGE
| Internal Memory | 64 GB |
| RAM | 4 GB |
| RAM Type | LPDDR4X |
| Expandable Memory | Yes, Upto 256GB |
| Storage Type | UFS 2.1 |
| Memory Slot Type | Dedicated Slot |
| Variants | 4GB+64GB |
BATTERY
| Capacity | 5000 mah |
| Fast Charging | Yes, 30W (charger) |
| Type | Lithium-ion Polymer |
| Removable | No |
DISPLAY
| Display Type | AMOLED (FHD+) |
| Screen Size | 6.43 inches (16.33 cm) |
| Refresh Rate | 60 HZ |
| Resolution | 1080 x 2400 pixels |
| Brightness | 550 nits |
| Multi touch | Yes |
| Bezel-less Display | Yes with Punch-hole display |
| Aspect Ratio | 20:9 |
| Screen to Body Ratio (calculated) | 84.02% |
| Pixel Density | 409 ppi |
| Screen Protection | Corning Gorilla Glass |
PLATFORM
| OS | Android v11 (Stock Android) |
| Processor | MediaTek Hello G95 (12 nm) |
| CPU | Octa-Core (2.05 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| GPU | Mali-G76 MC4 |
| Architecture | 64 bit |
CONNECTIVITY
| Sim | Dual Sim |
| Sim Size | SIM 1:Nano, SIM 2:Nano |
| Network Support | 2G ,3G ,4G |
| VOLTE | Yes |
| Wifi | Yes |
| Wifi Hotspot | Yes |
| NFC | No |
| EDGE | Yes |
| Bluetooth | Yes (v5.0) |
| GPS | Yes with A-GPS, Glonass |
| Speaker | Yes |
| 3.5mm Jack | Yes |
| USB Type | USB Type-C |
SENSORS & FEATURES
| Proximity Sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Ambient Light Sensor | Yes |
| Face Unlock | Yes |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side-Mounted |
| Compass | Yes |



25%

: