Rs. 13,999
| KEY SPECIFICATIONS |
|---|
| Display | IPS LCD (90 Hz) |
| Processor | MediaTek Dimensity 700 |
| Storage | 64/128 GB |
| Ram | 4/6 GB |
| Battery | 5000 mah |
| Camera | 48 MP + 2 MP + 2 MP | 8 MP |
| GENERAL |
|---|
FIRST SALE |
26th June, 2021 on Amazon |
| Launch Date (India) | 20th July, 2021 |
| Status | Launched |
| Manufacturer | Redmi |
| Model | Note 10T 5G |
| Height | 161.81 mm |
| Width | 75.34 |
| Thickness | 8.92 mm |
| Weight | 190 g |
| Waterproof | Yes, Splash Proof, P2i |
| Colours | Metallic Blue, Mint Green, Chromium White, Graphite Black |
Click Here to know -
OnePlus 9T 5G full specification in India
| CAMERA |
|---|
| Camera Setup | Triple |
| Rear Camera | 48MP ,f/1.79 (wide) 2MP ,f/2.4 (macro) 2MP ,f/2.4 (depth) |
| Front Camera | 8MP |
| Flash | Yes, LED Flash (Rear) |
| Autofocus | Yes |
| Pop-Up Camera | No |
| RAM & STORAGE |
|---|
| Internal Memory | 64/128 GB |
| RAM | 4/6 GB |
| RAM Type | LPDDR4X |
| Expandable Memory | Yes, Upto 1TB |
| Storage Type | UFS 2.2 |
| Memory Slot Type | unknown |
| Variants | 4GB+64GB | 6GB+128GB |
BATTERY |
|---|
| Capacity | 5000 mah |
| Fast Charging | Yes, 22.5W (charger) |
| Type | Lithium-ion Polymer |
| Removable | No |
| DISPLAY |
|---|
| Display Type | IPS LCD (full HD+) |
| Screen Size | 6.5 inches (16.5 cm) |
| Refresh Rate | 90 HZ |
| Resolution | 1080x2400 pixels |
| Brightness | 500 nits |
| Multi touch | Yes |
| Bezel-less Display | Yes with punch hole display |
| Aspect Ratio | 20:9 |
| Screen to Body Ratio (calculated) | 83.72% |
| Pixel Density | 405 ppi |
| Screen Protection | Corning Gorilla Glass |
| PLATFORM |
|---|
| OS | Android v11, MIUI 12 |
| Processor | MediaTek Dimensity 700 (7 nm) |
| CPU | Octa-Core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa core, Cortex A55) |
| GPU | Mali-G57 MC2 |
| Architecture | 64 bit |
More by Xiaomi
View all
| CONNECTIVITY |
|---|
| Sim | Dual Sim |
| Sim Size | SIM 1:Nano, SIM 2:Nano |
| Network Support | 2G ,3G ,4G ,5G |
| VOLTE | Yes |
| Wifi | Yes |
| Wifi Hotspot | Yes |
| NFC | Yes |
| Bluetooth | Yes (v5.1) |
| GPS | Yes with A-GPS , Glonass |
| Speaker | Yes |
| 3.5mm Jack | Yes |
| USB Type | USB Type-C |
| SENSORS & FEATURES |
|---|
| Proximity Sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Ambient Light Sensor | Yes |
| Face Unlock | Yes |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side-Mounted |
| Compass | Yes |
Also Read



25%

: