Rs.26,999
| KEY SPECIFICATIONS |
|---|
| Display | Super AMOLED (120 HZ) |
| Processor | MediaTek Dimensity 1200 5G |
| Storage | 128/256 GB |
| Ram | 8/12 GB |
| Battery | 4500 mah (50 W) |
| Camera | 64 MP + 8 MP + 2 MP | 16 MP |
| GENERAL |
|---|
| Launch Date (India) | May 31, 2021 |
| Status | Launched |
| Manufacturer | Realme |
| Model | X7 Max 5G |
| Height | 158.5 mm |
| Width | 73.3 mm |
| Thickness | 8.4 mm |
| Weight | 179 g |
| Colours | Asteroid Black , Mercury Silver, Milky way |
Click Here to know - Motorola Moto G60 price in India and Specifications
| CAMERA |
|---|
| Camera Setup | Triple |
| Rear Camera | 64MP ,f/1.8 (wide) 8MP ,f/2.3 (ultra wide) 2MP ,f/2.4 (macro) |
| Front Camera | 16MP ,f/2.5 (wide) |
| Flash | Yes, LED Flash |
| Pop-Up Camera | No |
| RAM & STORAGE |
|---|
| Internal Memory | 128/256 GB |
| RAM | 8/12 GB |
| Expandable Memory | No |
| Storage Type | UFS 3.1 |
| Memory Slot Type | - |
| Variants | 8GB+128GB | 12GB+256GB |
BATTERY |
|---|
| Capacity | 4500 mah |
| Fast Charging | Yes ,50W (charger) 50% charge in 16 minutes (claimed by Brand) |
| Type | Lithium-ion Polymer |
| Removable | No |
| Charging Type-Port | Type-C |
| DISPLAY |
|---|
| Display Type | SUPER AMOLED (FHD+) |
| Screen Size | 6.43 inches (16.33 cm) |
| Refresh Rate | 120 HZ |
| Touch Sampling Rate | 360 HZ |
| Resolution | 1080x2400 pixels |
| Brightness | - |
| Aspect Ratio | 20:9 |
| Screen to Body Ratio (calculated) | 85.92 % |
| Pixel Density | 409 ppi |
| Screen Protection | - |
| Screen to Body Ratio (Claimed by Brand) | 91.7 % |
| PLATFORM |
|---|
| OS | Android 11 ,Realme UI 2.0 |
| Processor | Mediatek Dimensity 1200 5G (6 nm) |
| CPU | Octa-Core (3 GHz, Single core, Cortex A78 + 2.6 GHz, Tri core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| GPU | Mali-G77 MC9 |
| Architecture | 64 bit |
| CONNECTIVITY |
|---|
| Sim | Dual Sim |
| Network Support | 2G ,3G ,4G ,5G |
| Wifi | Yes wi-fi 6 |
| Wifi Hotspot | Yes |
| NFC | Yes |
| Bluetooth | Yes (v5.1) |
| GPS | Yes with A-GPS, Glonass |
| Speaker | Yes with Dual Stereo Speakers |
| 3.5mm Jack | Yes |
| SAR Value | - |
| SENSORS & FEATURES |
|---|
| Proximity Sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Ambient Light Sensor | Yes |
| Magnetic induction sensor | Yes |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | In Display |
| Compass | Yes |
« Previous Next »




25%

: