Rs. 19,999
KEY SPECIFICATIONS |
---|
Display | TFT |
Processor | MediaTek Dimensity 700 |
Storage | 128 GB |
Ram | 6/8 GB |
Battery | 5000 mah |
Camera | 48 MP + 8 MP + 5 MP | 8 MP |
GENERAL |
---|
Launch Date (India) | 23rd July, 2021 |
Status | Launched |
Manufacturer | Samsung |
Model | Galaxy A22 5G |
Height | 167.2 mm |
Width | 76.4 mm |
Thickness | 9.0 mm |
Weight | 203 g |
Colours | Green, Gray, Violet |
Click Here to know - Poco F3 GT Full Specifications and Price in India
CAMERA |
---|
Camera Setup | Triple |
Rear Camera | 48MP ,f/1.8 (wide) 8MP ,f/2.2 (ultra wide) 2MP ,f/2.4 (macro) |
Front Camera | 8MP f/2.0 |
Flash | Yes (Rear) |
Autofocus | Yes |
Pop-Up Camera | No |
RAM & STORAGE |
---|
Internal Memory | 128 GB |
RAM | 6/8 GB |
Expandable Memory | Yes, Upto 1 TB |
Variants | 6GB+128GB | 8GB+128GB |
BATTERY |
---|
Capacity | 5000 mah |
Fast Charging | Yes, 15W (charger) |
Type | Lithium-ion Polymer |
Removable | No |
DISPLAY |
---|
Display Type | TFT (FHD+) |
Screen Size | 6.6" inches (16.72 cm) |
Refresh Rate | 90 HZ |
Resolution | 1080x2408 pixels |
Multi touch | Yes |
Bezel-less Display | Yes with Waterdrop Notch display |
Aspect Ratio | 20:9 |
Pixel Density | 399 ppi |
PLATFORM |
---|
OS | Android v11, One UI 3.1 |
Processor | MediaTek Dimensity 700 (7 nm) |
CPU | Octa-Core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
GPU | Mali-G57 MC2 |
Architecture | 64 bit |
More by Samsung
View all
CONNECTIVITY |
---|
Sim | Dual Sim |
Sim Size | SIM 1:Nano, SIM 2:Nano |
Network Support | 2G ,3G ,4G ,5G |
Network Bands | 2G: GSM:850/900/1800/1900
3G: WCDMA:B1(2100), B2(1900), B5(850), B8(900) 4G: LTETDD:B38(2600), B40(2300), B41(2500) 4G: LTE FDD:B1(2100), B2(1900), B3(1800), B5(850), B7(2600), B8(900), B20(800), B28(700) 5G: FDD: N1(2100), N3(1800), N5(850), N7(2600), N8(900), N20(800), N28(700) 5G:TDD N38(2600), N40(2300), N41(2500), N78(3500), N79(4500) |
VOLTE | Yes |
Wifi | Yes (802.11 a/b/g/n/ac) |
Wifi Hotspot | Yes |
NFC | No |
Bluetooth | Yes (v5.0) |
GPS | Yes with A-GPS , Glonass |
Speaker | Yes (Dolby Atoms) |
3.5mm Jack | Yes |
USB Type | USB Type-C 2.0 |
SENSORS & FEATURES |
---|
Proximity Sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Ambient Light Sensor | Yes |
Face Unlock | Yes |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side-Mounted |
Compass | Yes |
Also Read
: