Rs. 12,499
| KEY SPECIFICATIONS |
|---|
| Display | sAMOLED (90 HZ) |
| Processor | MediaTek Helio G80 |
| Storage | 64/128 GB |
| Ram | 4/6 GB |
| Battery | 6000 mah |
| Camera | 48 MP + 8 MP + 2 MP + 2 MP | 13 MP |
| GENERAL |
|---|
| Launch Date (India) | 6th July, 2021 |
| Status | Launched |
| Manufacturer | Samsung |
| Model | Galaxy F22 4G |
| Height | 160 mm |
| Width | 74 mm |
| Thickness | 9.4 mm |
| Weight | 203 g |
| Colours | Denim Black, Denim Blue |
Click Here to know - Samsung Galaxy A22 Smartpone Full Specification in India
| CAMERA |
|---|
| Camera Setup | Quad |
| Rear Camera | 48MP + 8MP + 2MP + 2MP |
| Front Camera | 13MP |
| Flash | Yes, LED Flash |
| Autofocus | Yes |
| Pop-Up Camera | No |
| RAM & STORAGE |
|---|
| Internal Memory | 64/128 GB |
| RAM | 4/6 GB |
| Expandable Memory | Yes, Upto 1 TB |
| Memory Slot Type | Dedicated Slot |
| Variants | 4GB+64GB | 6GB+128GB |
BATTERY |
|---|
| Capacity | 6000 mah |
| Fast Charging | Yes, 15W (charger) |
| Type | Lithium-ion Polymer |
| Removable | No |
| DISPLAY |
|---|
| Display Type | sAMOLED (HD+) |
| Screen Size | 6.4" inches (16.23 cm) |
| Refresh Rate | 90 HZ |
| Resolution | 720x1339 pixels |
| Multi touch | Yes |
| Bezel-less Display | Yes with Waterdrop Notch display |
| Aspect Ratio | 20:9 |
| Pixel Density | 274 ppi |
| PLATFORM |
|---|
| OS | Android v11, One UI 3.0 |
| Processor | MediaTek Helio G80 (12 nm) |
| CPU | Octa-Core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
| GPU | Mali-G52 MC2 |
| Architecture | 64 bit |
More by Samsung
View all
| CONNECTIVITY |
|---|
| Sim | Dual Sim |
| Sim Size | SIM 1:Nano, SIM 2:Nano |
| Network Support | 2G ,3G ,4G |
| VOLTE | Yes |
| Wifi | Yes |
| Wifi Hotspot | Yes |
| NFC | Yes |
| Infared | No |
| Bluetooth | Yes (v5.0) |
| GPS | Yes with A-GPS , Glonass |
| Speaker | Yes |
| FM Radio | Yes, with recording feature |
| 3.5mm Jack | Yes |
| USB Type | USB Type-C |
| SENSORS & FEATURES |
|---|
| Proximity Sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Ambient Light Sensor | Yes |
| Face Unlock | Yes |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side Mounted |
| Compass | Yes |
Also Read



25%

: