Rs. 19,999(Expected)
| KEY SPECIFICATIONS |
|---|
| Display | SUPER AMOLED (90 HZ) |
| Processor | MediaTek Helio G80 |
| Storage | 128 GB |
| Ram | 4/6 GB |
| Battery | 5000 mah |
| Camera | 48 MP + 8 MP + 2 MP + 2 MP | 13 MP |
| GENERAL |
|---|
| Launch Date (India) | July, August 2021 |
| Status | Coming soon |
| Manufacturer | Samsung |
| Model | Galaxy M22 |
| Thickness | 8.4 mm |
| Weight | 199 g |
| Colours | Midnight Blue, Raven, Black |
| Build Quality | Front: Glass Back: Plastic |
Click Here to know - Samsung Galaxy A52 5G Specs and Price in India
| CAMERA |
|---|
| Camera Setup | Quad |
| Rear Camera | 48MP ,f/2 (wide) 8MP ,f/2.2 (ultra wide) 2MP ,f/2.2 (macro) 2MP ,f/2 (depth) |
| Front Camera | 13MP ,f/2 |
| Flash | Yes, LED Flash |
| Pop-Up Camera | No |
| RAM & STORAGE |
|---|
| Internal Memory | 128 GB |
| RAM | 4/6 GB |
| RAM Type | LPDDR4X |
| Expandable Memory | Yes Upto 512 GB |
| Memory Slot Type | Dedicated Slot |
| Variants | 4GB+128GB |
BATTERY |
|---|
| Capacity | 5000 mah |
| Fast Charging | Yes, 25W (charger) |
| Type | Lithium-ion Polymer |
| Removable | No |
| DISPLAY |
|---|
| Display Type | SUPER AMOLED |
| Screen Size | 6.4 inches (16.25 cm) |
| Refresh Rate | 90 HZ |
| Resolution | 720x1280 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 403 ppi |
| Screen Protection | Corning Gorilla Glass v3 |
| Screen to Body Ratio (Claimed by brand) | 84.2 % |
| PLATFORM |
|---|
| OS | Android v11, One UI 3.1 (Out of the box) |
| Processor | MediaTek Helio G80 (12 nm) |
| CPU | Octa-Core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
| GPU | Mali-G52 |
| CONNECTIVITY |
|---|
| Sim | Dual Sim |
| Network Support | 2G ,3G ,4G |
| VOLTE | Yes |
| Wifi | Yes |
| Wifi Hotspot | Yes |
| NFC | Yes |
| Bluetooth | Yes (v5.1) |
| GPS | Yes with A-GPS , Glonass |
| Speaker | Yes |
| 3.5mm Jack | Yes |
| USB Type | USB Type-C |
| SENSORS & FEATURES |
|---|
| Proximity Sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Ambient Light Sensor | Yes |
| Face Unlock | Yes |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side Mounted |
| Compass | Yes |
« Previous Next »



25%

: