Rs. Unknown
| KEY SPECIFICATIONS |
|---|
| Display | Amoled |
| Processor | MediaTek Dimensity 800U |
| Storage | 128 GB |
| Ram | 8GB |
| Battery | 4310 mah |
| Camera | 64 MP + 8 MP + 2 MP | 32 MP |
| GENERAL |
|---|
| Launching in Thailand | 21st July, 2021 |
| Launch Date (India) | Unknown |
| Status | Coming Soon |
| Manufacturer | OPPO |
| Model | 6Z |
| Height | 160.20 mm |
| Width | 73.58 |
| Thickness | Aurora:7.97 mm Stellar Black: 7.92 mm |
| Weight | 173 g |
| Colours | Aurora, Stellar Black |
Click Here to know - Asus 8Z Smartphone Full Specification in India
| CAMERA |
|---|
| Camera Setup | Triple |
| Rear Camera | 64MP f/1.7 (wide) 8MP f/2.2 (ultrwide) 2MP f/2.4 (macro) |
| Front Camera | 32MP f/2.4 |
| Flash | Yes, LED Flash (Rear) |
| Autofocus | Yes |
| Pop-Up Camera | No |
| RAM & STORAGE |
|---|
| Internal Memory | 128 GB |
| RAM | 8 GB |
| RAM Type | LPDDR4X |
| Expandable Memory | Yes, Upto 512 GB |
| Storage Type | UFS 2.1 |
| Variants | 8GB+128GB |
BATTERY |
|---|
| Capacity | 4310 mah |
| Fast Charging | Yes, 30W (charger VOOC 4.0) |
| Type | Lithium-ion Polymer |
| Removable | No |
| DISPLAY |
|---|
| Display Type | Amoled (FHD+) |
| Screen Size | 6.43 inches (16.33 cm) |
| Refresh Rate | 60 HZ |
| Touch Sampling Rate | 135Hz (Normal), 180Hz (Game mode) |
| Resolution | 1080x2400 pixels |
| Brightness | 430 nits (typ), 800 nits (peak) |
| Multi touch | Yes |
| Bezel-less Display | Yes with punch hole display |
| Aspect Ratio | 20:9 |
| Contrast Ratio | 1000000:1 |
| Screen to Body Ratio (calculated) | 90.8% |
| Pixel Density | 409 ppi |
| PLATFORM |
|---|
| OS | Android v11, Color OS 11.1 |
| Processor | MediaTek Dimensity 800U (7 nm) |
| CPU | Octa-Core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| GPU | Mali-G57 MC3 |
| Architecture | 64 bit |
More by OPPO
View all
| CONNECTIVITY |
|---|
| Sim | Dual Sim |
| Sim Size | SIM 1:Nano, SIM 2:Nano |
| Network Support | 2G ,3G ,4G ,5G |
| VOLTE | Yes |
| Wifi | Yes |
| Wifi Hotspot | Yes |
| NFC | No (Not Supported) |
| Bluetooth | Yes (v5.1) |
| GPS | Yes with A-GPS , Glonass |
| Speaker | Yes |
| 3.5mm Jack | Yes |
| USB Type | USB Type-C 2.0 |
| SENSORS & FEATURES |
|---|
| Proximity Sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Ambient Light Sensor | Yes |
| Face Unlock | Yes |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | unknown |
| Compass | Yes |
Also Read



25%

: