Rs. 36,999
KEY SPECIFICATIONS
Display | Amoled (144 HZ) |
Processor | Qualcomm Snapdragon 870 |
Storage | 128 GB |
Ram | 8 GB |
Battery | 4500 mah |
Camera | 108 MP + 16 MP + 8 MP | 32 MP |
GENERAL
Launch Date (India) | 1st October, 2021 |
Status | Launched |
Manufacturer | Motorola |
Model | Edge 20 Pro 5G |
Height | 163 mm |
Width | 76 mm |
Thickness | 7.9 mm |
Weight | 190 g |
Waterproof | Yes, IP52 |
Colours | Midnight Sky, Iridescent Cloud |
Build Quality | Front: 2.5D Corning® Gorilla® Glass 5 Back: Corning Gorilla Glass 5 Frame: Aluminium Alloy |
Click Here to know -
REAR CAMERA
Camera Setup | Triple |
Camera | 108MP , f/1.9 (Main) 16MP , f/2.2 (Ultra wide) 8MP , f/3.4 (Telephoto) |
Video Recording | 8K/24fps 4K/30fps, 60fps 1080p/30fps, 60fps |
Flash | Yes, LED Flash |
OIS | Yes |
Camera Features |
Macro, Slow motion, AR Stickers, Dual Capture, Spot Colour, Super Slow Motion, Timelapse, Portrait, Video stabilisation, Audio Zoom, Video snapshot etc. |
Slow Motion Video Recording | 1080p/960fps, 240fps |
EIS | Yes |
Autofocus | Yes |
Zoom | Yes, Upto 20x (Digital Zoom) |
FRONT CAMERA
Camera Setup | Single |
Camera | 32MP f/2.25 |
Video Recording | 4k/30fps, 1080P/30fps |
Camera Features |
Pro, Group Selfie, Live Filter, Dual Capture, Spot Colour, Night Vision, Cinemagraph, Portrait, Auto Smile Capture, Gesture Capture, Shot Optimisation, Low Light AI Selfie, Burst shot, Timer, Assistive Grid, Watermark, Leveler, RAW photo output, Selfie animation, Face beauty, HDR, Active photos etc. |
EIS | Yes |
Pop-Up Camera | No |
RAM & STORAGE
Internal Memory | 128 GB |
RAM | 8 GB |
RAM Type | LPDDR5 |
Expandable Memory | No |
Storage Type | UFS 3.1 |
Variants | 8GB+128GB |
BATTERY
Capacity | 4500 mah |
Fast Charging | Yes, 30W (charger) |
Type | Lithium-ion Polymer |
Removable | No |
DISPLAY
Display Type | Amoled (FHD+) |
Screen Size | 6.7 inches (17.02 cm) |
Refresh Rate | 144 HZ |
Touch Sampling Rate | 576 HZ |
Resolution | 1080x2400 pixels |
Brightness | 450 nits |
Multi touch | Yes |
Bezel-less Display | Yes with punch hole display |
HDR/HDR 10+ | Yes |
Screen Colour | DCI-P3 colour, 10 bit colour |
Aspect Ratio | 20:9 |
Pixel Density | 394 ppi |
Screen to Body Ratio (Claimed by brand) | 91 % |
PLATFORM
OS | Android v11 |
Processor | snapdragon 870 (7 nm) |
CPU | Octa-Core (3.2 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) |
GPU | Adreno 650 |
Architecture | 64 bit |
More by Motorola
View all
CONNECTIVITY
Sim | Dual Sim |
Sim Size | SIM 1:Nano, SIM 2:Nano |
Network Support | 2G ,3G ,4G ,5G |
Network Bands |
2G: GSM:B2/3/5/8
3G: WCDMA:B1/B2/B4/B5/B8 4G: LTETDD:1/2/3/4/5/7/8/12/13/17/20/26/28/32/34/38/39/40/41/42/43/66 5G: NR n1/n3/n5/n7/n8/n28/n38/n41/n66/n77/n78 |
VOLTE | Yes |
Wifi | Yes, 802.11 a/b/g/n/ac/ax |
Wifi Hotspot | Yes |
NFC | Yes |
Bluetooth | Yes (v5.1) |
GPS | Yes with A-GPS , Glonass, Galileo |
Speaker | Yes |
USB Type | USB Type-C 3.1 |
SAR Value | Head: 1.17W/kg, Body: 1.20W/kg |
SENSORS & FEATURES
Proximity Sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Ambient Light Sensor | Yes |
Face Unlock | Yes |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side-Mounted |
Compass | Yes |
Also Read
SamsungGalaxyS22 Specifications With Features
ReplyDelete