Rs. 21,999(Expected)
KEY SPECIFICATIONS
Display | AMOLED (120 Hz) |
Processor | MediaTek Helio G95 |
Storage | 128 GB |
Ram | 8 GB |
Battery | 4500 mah |
Camera | 64 MP + 8 MP + 8 MP | 16 MP |
GENERAL
Launch Date (India) | September, 2021 |
Status | Coming |
Manufacturer | Infinix |
Model | Zero X |
Height | 164 mm |
Width | 75.6 |
Thickness | 7.8 mm |
Weight | 193 g |
Colours | Starry Silver, Nebula Black |
Build Quality | Back: Dual Glass finish |
Infinix Hot 10s
Infinix Note 10
Infinix Note 10 Pro
More by Infinix
CAMERA
Camera Setup | Triple |
Rear Camera | 64MP ,f/1.89 (main) 8MP ,f/2.2 (ultra wide) 8MP ,f/3.4 (Periscope) |
Video Recording (Rear) | 4K/30fps |
OIS | Yes |
Zoom | Yes, Upto 60x (5x Optical Zoom) |
EIS | Yes |
Flash (Rear) | Yes, Quad LED Flash |
Front Camera | 16MP |
Flash (Front) | Yes, Dual LED Flash |
Autofocus | Yes |
Pop-Up Camera | No |
RAM & STORAGE
Internal Memory | 128 GB |
RAM | 8 GB |
Extended RAM | Yes, Upto 3GB |
Expandable Memory | Yes, Upto 512 GB |
Storage Type | UFS 2.2 |
Memory Slot Type | Dedicated Slot |
Variants | 8GB+128GB |
BATTERY
Capacity | 4500 mah |
Fast Charging | Yes, 45W (charger) 40% in 15 minutes (Claimed by Brand) |
Type | Lithium-ion Polymer |
Removable | No |
DISPLAY
Display Type | AMOLED (FHD+) |
Screen Size | 6.67 inches (16.94 cm) |
Refresh Rate | 120 HZ |
Touch Sampling Rate | 240 HZ |
Resolution | 1080x2400 pixels |
Brightness | 700 nits (peak) |
Multi touch | Yes |
Bezel-less Display | Yes with punch hole display |
Screen Color | DCI-P3 color gamut |
Aspect Ratio | 20:9 |
Contrast Ratio | 400000:1 |
Pixel Density | 480 ppi |
PLATFORM
OS | Android v11, XOS 7.6 |
Processor | MediaTek Helio G95 (12 nm) |
CPU | Octa-Core (2.05 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
GPU | Mali-G76 MC4 |
Architecture | 64 bit |
CONNECTIVITY
Sim | Dual Sim |
Sim Size | SIM 1:Nano, SIM 2:Nano |
Network Support | 2G ,3G ,4G |
Network Bands |
2G: GSM:B2/3/5/8
3G: WCDMA:1/2/4/5/8 4G: LTETDD:B38/B40/ B41 4G: LTE FDD:B1/2/3/4/5/7/8/20/28A/28B/38/40/41 |
VOLTE | Yes |
Wifi | Yes, 802.11 a/b/g/n, 2.4/5G |
Wifi Hotspot | Yes |
Bluetooth | Yes |
GPS | Yes with A-GPS , Glonass |
Speaker | Yes (DTS Sound) |
FM Radio | Yes |
3.5mm Jack | Yes |
USB Type | USB Type-C |
SENSORS & FEATURES
Proximity Sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Ambient Light Sensor | Yes |
Face Unlock | Yes |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | In-Display |
Compass | Yes |
: