Rs. 68,800(Expected)
KEY SPECIFICATIONS |
---|
Display | Curved OLED (120Hz) |
Processor | Qualcomm Snapdragon 888 |
Storage | 128/256/512 GB |
Ram | 8/12 GB |
Battery | 4360 mah |
Camera | 50 MP + 40 MP + 13 MP + 64 MP | 13 MP |
GENERAL |
---|
Launch Date (India) | October, 2021 |
Status | Rumoured |
Manufacturer | Huawei |
Model | P50 Pro |
Height | 158.8 mm |
Width | 72.8 |
Thickness | 8.5 mm |
Weight | 195 g |
Waterproof | Yes, Splash Proof, IP68 |
Click Here to know -
ZTE Axon 30 5G Release date, Specs and Price in India
CAMERA |
---|
Camera Setup | Quad |
Rear Camera | 50MP ,f/1.8 (Main) 40MP ,f/1.6 (Mono) 13MP ,f/2.2 (Ultra Wide) 64MP ,f/3.5 (Telephoto) |
Video Recording (Rear) | Support up to 3840 x 2160 pixels, 1080p@960fps ultra slow motion video |
Camera Features (Rear) |
AI Cinemagraph, Story Creator, Audio Zoom, High-res, Time-Lapse, Ultra Wide Angle Lens, Aperture, Dual-View Video, Night, Macro, Portrait, Pro, Slow-Mo, Panorama, Monochrome, Light painting, Filter, Stickers, Documents, Master AI, Moving Picture, Snapshot, 4D Predictive Focus, Capture Smiles, Audio Control, Timer, Burst Shooting |
OIS | Yes |
Flash | Yes, LED Flash (Rear) |
Autofocus | Yes |
Front Camera | 13MP f/2.4 |
Video Recording (Front) | Support up to 3840 x 2160 pixel, 1080p@240fps slow motion video |
Camera Features (Front) |
Slow-Motion Selfie, Intelligent Field Of View, Smart eye-tracking, Portrait, Panorama, AR Lens, Time-Lapse, Moving Picture, Filter, Stickers, Capture Smiles, Mirror Reflection, Audio Control, Timer |
Pop-Up Camera | No |
RAM & STORAGE |
---|
Internal Memory | 128/256/512 GB |
RAM | 8/12 GB |
Variants | 8GB+128GB | 8GB+256GB | 8GB+512GB | 12GB+512GB |
BATTERY |
---|
Capacity | 4360 mah |
Fast Charging | Yes, 66W Wired & 50W Wireless (charger) |
Type | Lithium-ion Polymer |
Removable | No |
DISPLAY |
---|
Display Type | Curved OLED (full HD+) |
Screen Size | 6.6 inches (16.76 cm) |
Refresh Rate | 120 Hz |
Touch Sampling Rate | 300 Hz |
Resolution | 1228x2700 pixels |
Multi touch | Yes |
Bezel-less Display | Yes with punch hole display |
Aspect Ratio | 20:9 |
Pixel Density | 450 ppi |
PLATFORM |
---|
OS | Harmony OS 2 |
Processor | Snapdragon 888 (5 nm) |
CPU | Octa-Core (2.84 GHz, Single core, Cortex X1 + 2.42 GHz, Tri core, Cortex A78 + 1.8 GHz, Quad core, Cortex A55) |
GPU | Adreno 660 |
Architecture | 64 bit |
More by Xiaomi
View all
CONNECTIVITY |
---|
Sim | Dual Sim |
Sim Size | SIM 1:Nano, SIM 2:Nano |
Network Support | 2G ,3G ,4G |
VOLTE | Yes |
Wifi | Yes |
Wifi Hotspot | Yes |
NFC | Yes |
Bluetooth | Yes (v5.2) |
GPS | Yes with A-GPS , Glonass |
Speaker | Yes |
USB Type | USB Type-C |
SENSORS & FEATURES |
---|
Proximity Sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Ambient Light Sensor | Yes |
Face Unlock | Yes |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | In-Display |
Compass | Yes |
Also Read
: