Rs. 19,990
KEY SPECIFICATIONS
Display | IPS LCD (120 Hz) |
Processor | Snapdragon 695 |
Storage | 128 GB |
Ram | 4/6/8 GB |
Battery | 5000 mah |
Camera | 50 MP + 2 MP + 2 MP | 16MP |
GENERAL
Launch Date (India) | 9th February, 2022 |
Status | Launched |
Manufacturer | Vivo |
Model | T1 5G |
Height | 164.0 mm |
Width | 75.8 mm |
Thickness | 8.2 mm |
Weight | 187 g |
Colours | Starlight Black, Rainbow Fantasy |
VIVO Y75 5G
VIVO Y21s
VIVO X70
More by Vivo
REAR CAMERA
Camera Setup | Triple |
Camera | 50MP , f/1.8 (Main) 8MP , f/2.4 2MP , f/2.4 |
Flash | Yes, LED Flash |
Autofocus | Yes |
FRONT CAMERA
Camera Setup | Single |
Camera | 16MP f/2.0 |
Pop-Up Camera | No |
RAM & STORAGE
Internal Memory | 128 GB |
RAM | 4/6/8 GB |
Expandable Memory | Yes, Upto 1TB |
Memory Slot Type | Hybrid Slot |
Variants | 4GB+128GB | 6GB+128GB | 8GB+128GB |
BATTERY
Capacity | 5000 mah |
Fast Charging | Yes, 18W (charger) |
Type | Lithium-ion Polymer |
Removable | No |
DISPLAY
Display Type | IPS LCD (FHD+) |
Screen Size | 6.58 inches (16.71 cm) |
Refresh Rate | 120 HZ |
Touch Sampling Rate | 240 HZ |
Resolution | 1080 x 2400 pixels |
Multi touch | Yes |
Bezel-less Display | Yes with waterdrop-Notch display |
Screen Color | DCI-P3 wide color gamut |
Aspect Ratio | 20:9 |
Screen to Body Ratio (calculated) | 84.09% |
Pixel Density | 401 ppi |
Screen to Body Ratio (Claimed by brand) | 90.6 % |
PLATFORM
OS | Android v12 (FuntouchOS 12) |
Processor | Snapdragon 695 5G (6 nm) |
CPU | Octa-Core (2.2 GHz, Dual core, Kryo 660 + 1.7 GHz, Hexa Core, Kryo 660) |
GPU | Adreno 619 |
Architecture | 64 bit |
CONNECTIVITY
Sim | Dual Sim |
Sim Size | SIM 1:Nano, SIM 2:Nano |
Network Support | 2G ,3G ,4G ,5G |
Network Bands |
2G: GSM:GSM850, GSM900, DCS1800
3G: WCDMA:1/5/8 4G: LTETDD:B38/B40/B41 4G: LTE FDD:1/3/5/8 5G: SA: n77/78 5G: NSA: n77/78 |
VOLTE | Yes |
Wifi | Yes |
Wifi Hotspot | Yes |
NFC | No |
Bluetooth | Yes (v5.1) |
GPS | Yes with A-GPS, Glonass |
Dual Speakers | Yes |
FM Radio | No |
3.5mm Jack | Yes |
USB Type | USB Type-C |
SENSORS & FEATURES
Proximity Sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Ambient Light Sensor | Yes |
Face Unlock | Yes |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side-Mounted |
Compass | Yes |
: