Rs. 10,999
KEY SPECIFICATIONS
| Display | IPS LCD (90 HZ) |
| Processor | MediaTek Helio G88 |
| Storage | 64 GB |
| Ram | 4 GB |
| Battery | 5000 mah |
| Camera | 50MP + 2MP + AI | 8MP |
GENERAL
| Launch Date (India) | 17th September, 2021 |
| Status | Launched |
| Manufacturer | Infinix |
| Model | Hot 11s |
| Height | 168.9 mm |
| Width | 77 mm |
| Thickness | 8.82 mm |
| Weight | 205 g |
| Colours | 7° Purple, Green Wave, Polar Black |
| Build Quality | Back: Polycarbonate |
Infinix Hot 10s
Infinix Smart 5A
Infinix Zero X
More by Infinix
CAMERA
| Camera Setup | Triple |
| Rear Camera | 50MP ,f/1.6 (main) 2MP AI Lens |
| Video Recording (Rear) | 2k Video Recording With BOKEH |
| Camera Features (Rear) |
PORTRAIT, NIGHT, HDR, PORTRAIT NIGHT, PORTRAIT HDR, PET, FOOD, FLOWERS, STREET, AI HDR, AI 3D BEAUTY, PANORAMA, DOCUMENT, AR SHOTS etc. |
| Flash (Rear) | Yes, Quad LED Flash |
| Front Camera | 8MP |
| Video Recording (Front) | 2k Video Recording With BOKEH |
| Camera Features (Front) |
SUPER NIGHT, AI PORTRAIT, AI 3D FACE BEAUTY, WIDESELFIE, AR SHOTS |
| Flash (Front) | Yes, Dual LED Flash |
| Autofocus | Yes |
| Pop-Up Camera | No |
RAM & STORAGE
| Internal Memory | 64 GB |
| RAM | 4 GB |
| RAM Type | LPDDR4X |
| Expandable Memory | Yes, Upto 256 GB |
| Storage Type | eMMC 5.1 |
| Memory Slot Type | Dedicated Slot |
| Variants | 4GB+64GB |
BATTERY
| Capacity | 5000 mah |
| Fast Charging | Yes, 18W (charger) |
| Type | Lithium-ion Polymer |
| Removable | No |
DISPLAY
| Display Type | IPS LCD (FHD+) |
| Screen Size | 6.78 inches (17.22 cm) |
| Refresh Rate | 90 HZ |
| Touch Sampling Rate | 180 HZ |
| Resolution | 1080x2480 pixels |
| Brightness | 500 nits |
| Multi touch | Yes |
| Bezel-less Display | Yes with Punch-Hole display |
| Aspect Ratio | 20.5:9 |
| Screen to Body Ratio | 90.53% |
| Screen Protection | NEG DINOREX T2X-1 |
PLATFORM
| OS | Android v11, XOS 7.6 |
| Processor | MediaTek Helio G88 (12 nm) |
| CPU | Octa-Core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Cortex A55) |
| GPU | Mali-G52 MC2 |
| Architecture | 64 bit |
CONNECTIVITY
| Sim | Dual Sim |
| Sim Size | SIM 1:Nano, SIM 2:Nano |
| Network Support | 2G ,3G ,4G |
| Network Bands |
2G: GSM:B2/3/5/8
3G: WCDMA:1/5/8 4G: LTE B1/3/5/8/B38/B40/B41 |
| VOLTE | Yes |
| Wifi | Yes |
| Wifi Hotspot | Yes |
| NFC | No |
| EDGE | Yes |
| Bluetooth | Yes (v5.0) |
| GPS | Yes with A-GPS , LTEPP |
| Speaker | Yes, Dual Speakers (DTS SURROUND SOUND) |
| FM Radio | Yes |
| 3.5mm Jack | Yes |
| USB Type | USB Type-C |
SENSORS & FEATURES
| Proximity Sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Ambient Light Sensor | Yes |
| Face Unlock | Yes |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Rear-Mounted |
| Compass | Yes |



25%

: