Rs. 49,999 (Expected) Follow @MadeTechy
| KEY SPECIFICATIONS |
|---|
| Display | AMOLED (90 HZ) |
| Processor | Qualcomm Snapdragon 888 |
| Storage | 128/256 GB |
| Ram | 8/12 GB |
| Battery | 5000 mah |
| Camera | 64 MP + 12 MP + 8 MP | 64 MP + 12 MP |
| GENERAL |
|---|
| Launch Date (India) | June 20, 2021 (Expected) |
| Status | Coming Soon |
| Manufacturer | Asus |
| Model | 8Z Flip |
| Height | 165 mm |
| Width | 77.2 mm |
| Thickness | 9.6 mm |
| Weight | 230 g |
| Colours | Galactic Black, Glacial Silver |
| Build Quality | Back: Gorilla Glass |
Click Here to know - Samsung Galaxy M42 5G launched in india know the Price and Specifications
| CAMERA |
|---|
| Camera Setup | Triple |
| Rear Camera | 64MP ,f/1.8 (wide) 12MP ,f/2.2 (ultra wide) 8MP ,f/2.4 (Telephoto) |
| Front Camera | 64MP (wide) 12MP f/2.2 (ultra wide) 8MP f/2.4 (Tertiary) |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Pop-Up Camera | - |
| RAM & STORAGE |
|---|
| Internal Memory | 128/256 GB |
| RAM | 8/12GB |
| RAM Type | LPDDR5 |
| Expandable Memory | Yes, Upto 2 TB |
| Storage Type | UFS 3.1 |
| Memory Slot Type | - |
| Variants | - |
BATTERY |
|---|
| Capacity | 5000 mah |
| Fast Charging | Yes ,30W (charger) |
| Type | Lithium-ion Polymer |
| Removable | No |
| Charging Type-Port | Type-C |
| DISPLAY |
|---|
| Display Type | AMOLED |
| Screen Size | 6.67 inches (16.94 cm) |
| Refresh Rate | 90 HZ |
| Resolution | 1080x2400 pixels |
| Brightness | 1000 nits |
| HDR 10+ | Yes |
| Aspect Ratio | 20:9 |
| Screen to Body Ratio (calculated) | 84.32 % |
| Pixel Density | 395 ppi |
| Screen Protection | Corning Gorilla Glass v6 |
| Screen to Body Ratio (Claimed by Brand) | 92 % |
| PLATFORM |
|---|
| OS | Android 11, Zen UI |
| Processor | Qualcomm Snapdragon 888 (5 nm) |
| CPU | Octa-Core (2.84 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad core, Kryo 680) |
| GPU | Adreno 660 |
| Architecture | 64 bit |
| CONNECTIVITY |
|---|
| Sim | Dual Sim |
| Network Support | 2G ,3G ,4G ,5G |
| Wifi | Yes |
| Wifi Hotspot | Yes |
| NFC | Yes |
| Bluetooth | Yes (v5.2) |
| GPS | Yes with A-GPS |
| Speaker | Yes |
| Audio Jack | USB Type-C |
| SAR Value | - |
| SENSORS & FEATURES |
|---|
| Proximity Sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Ambient Light Sensor | Yes |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | In Display |
| Compass | Yes |
« Previous Next »




25%

: