Rs.22649 Follow @MadeTechy
| Key SPECIFICATIONS |
|---|
| Display | SUPER AMOLED (120 HZ) |
| Processor | Qualcomm Snapdragon 750G |
| Storage | 128 GB |
| Ram | 8GB |
| Battery | 4500 mah |
| Camera | 64 MP + 8 MP + 2 MP + 2 MP | 16 MP |
| GENERAL |
|---|
| Launch Date (India) | June, 2021 (Expected) |
| Status | Coming Soon |
| Manufacturer | Samsung |
| Model | Galaxy F52 5G |
| Height | 164.6 mm |
| Width | 76.3 mm |
| Thickness | 8.7 mm |
| Weight | 199 g |
| Protection Rating | IP 67 (Water and Dust Resistant) |
| Colours | Dusky Black, Magic White |
Click Here to know - Redmi Note 10S Specifications
| CAMERA |
|---|
| Camera Setup | Quad |
| Rear Camera | 64MP ,f/1.8 (wide) 8MP ,f/2.2 (ultra wide) 2MP ,f/2.4 (macro) 2MP ,f/2.4 (depth) |
| Front Camera | 16MP ,f/2.0 |
| Flash | Yes, LED Flash |
| Pop-Up Camera | No |
| RAM & STORAGE |
|---|
| Internal Memory | 128GB |
| RAM | 8GB |
| Expandable Memory | Upto 1TB |
| Storage Type | unknown |
| Memory Slot Type | Hybrid Slot |
| Variants | 8GB+128GB |
BATTERY |
|---|
| Capacity | 4500 mah |
| Fast Charging | Yes ,25W (charger) |
| Type | Lithium-ion Polymer |
| Removable | No |
| Charging Type-Port | Type-C |
| DISPLAY |
|---|
| Display Type | Super Amoled |
| Screen Size | 6.6 inches (16.76 cm) |
| Refresh Rate | 120 HZ |
| Resolution | 1080x2408 pixels |
| HDR | Yes |
| Aspect Ratio | 20:9 |
| Screen to Body Ratio (calculated) | 83.6% |
| Pixel Density | 400 ppi |
| PLATFORM |
|---|
| OS | Android 11 , One UI 3.1 |
| Processor | Qualcomm Snapdragon 750G (8 nm) |
| CPU | Octa core (2.2 GHz, Dual core, Kryo 570 + 1.8 GHz, Hexa Core, Kryo 570) |
| GPU | Adreno 619 |
| Architecture | 64 bit |
| CONNECTIVITY |
|---|
| Sim | Dual Sim |
| Network Support | 2G ,3G ,4G ,5G |
| Wifi | Yes |
| Wifi Hotspot | Yes |
| NFC | Yes |
| Bluetooth | Yes (v5.0) |
| GPS | Yes with A-GPS |
| Speaker | Yes |
| 3.5mm Jack | Yes |
| SENSORS & FEATURES |
|---|
| Proximity Sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Ambient Light Sensor | Yes |
| Magnetic induction sensor | Yes |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side Mounted |
| Compass | Yes |
« Previous Next »




25%

: