Buy Now
KEY SPECIFICATIONS
| Display | TDT LCD (120 Hz) |
| Processor | Snapdragon 750G |
| Storage | 128 GB |
| Ram | 4/6 GB |
| Battery | 5000 mah |
| Camera | 50 MP + 8 MP + 2 MP | 8MP |
GENERAL
| Launch Date (India) | 8th March, 2022 |
| Status | Launched |
| Manufacturer | Samsung |
| Model | Galaxy F23 5G |
| Height | 165.5 mm |
| Width | 77 mm |
| Thickness | 8.4 mm |
| Weight | 198 g |
| Colours | Aqua Blue, Forest Green |
Samsung Galaxy S22
Samsung F42 5G
Samsung Galaxy Z Fold3
More by Samsung
REAR CAMERA
| Camera Setup | Triple |
| Camera | 50MP , (Main) 8MP , f/2.2 (Ultra wide) 2MP , f/2.4 (Macro) |
| Flash | Yes, LED Flash |
| Autofocus | Yes |
| Zoom | Yes, Upto 10x (Digital Zoom) |
FRONT CAMERA
| Camera Setup | Single |
| Camera | 8MP f/2.2 |
| Pop-Up Camera | No |
RAM & STORAGE
| Internal Memory | 128 GB |
| RAM | 4/6 GB |
| RAM Type | LPDDR4X |
| Expandable Memory | Yes, Upto 1TB |
| Memory Slot Type | Dedicated Slot |
| Variants | 4GB+128GB | 6GB+128GB |
BATTERY
| Capacity | 5000 mah |
| Fast Charging | Yes, 25W (charger not in box) |
| Type | Lithium-ion Polymer |
| Removable | No |
DISPLAY
| Display Type | TFT LCD (FHD+) |
| Screen Size | 6.6 inches (16.76 cm) |
| Refresh Rate | 120 HZ |
| Resolution | 1080 x 2408 pixels |
| Multi touch | Yes |
| Bezel-less Display | Yes with Notch display |
| Aspect Ratio | 20:9 |
| Pixel Density | 401 ppi |
| Screen Protection | Corning Gorilla Glass v5 |
PLATFORM
| OS | Android v12 (One UI 4.1) |
| Processor | Snapdragon 750G (8 nm) |
| CPU | Octa-Core (2.2 GHz, Dual core, Kryo 570 + 1.8 GHz, Hexa Core, Kryo 570) |
| GPU | Adreno 619 |
| Architecture | 64 bit |
CONNECTIVITY
| Sim | Dual Sim |
| Sim Size | SIM 1:Nano, SIM 2:Nano |
| Network Support | 2G ,3G ,4G ,5G |
| Network Bands |
2G: GSM:850/900/1800/1900MHz
3G: WCDMA:1/2/4/5/8 4G: LTETDD:38/40/41 4G: LTE FDD:1/2/3/4/5/7/8/12/17/20/26/28/66 5G: FDD: N1,N3,N5,N7,N8,N20,N28,N66 5G: TDD: N38,N40,N41,N78 |
| VOLTE | Yes |
| Wifi | Yes |
| Wifi Hotspot | Yes |
| NFC | Yes |
| Bluetooth | Yes (v5.0) |
| GPS | Yes with A-GPS, Glonass, Galileo, Beidou |
| Speakers | Yes |
| FM Radio | Yes |
| 3.5mm Jack | Yes |
| USB Type | USB Type-C |
SENSORS & FEATURES
| Proximity Sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Ambient Light Sensor | Yes |
| Face Unlock | Yes |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side-Mounted |
| Compass | Yes |



25%

: