KEY SPECIFICATIONS
Display | Dynamic AMOLED 2X (120 Hz) |
Processor | Snapdragon 8 Gen 1 |
Storage | 128/256 GB |
Ram | 8 GB |
Battery | 3700 mah |
Camera | 12 MP + 50 MP + 10 MP | 10MP |
GENERAL
Launch Date (India) | 9th February, 2022 |
Status | Launched |
Manufacturer | Samsung |
Model | Galaxy S22 |
Height | 146 mm |
Width | 70.6 mm |
Thickness | 7.6 mm |
Weight | 167 g |
Colours | Phantom White, Phantom Black, Green |
Samsung F42 5G
Samsung Galaxy Z Fold3
Samsung Galaxy Wide 5
More by Samsung
REAR CAMERA
Camera Setup | Triple |
Camera | 50MP , f/1.8 (Main) 2MP , f/2.4 (Macro) 2MP , f/2.4 (B&W Lens) |
Video Recording | 1080p/30fps 720p/30fps |
Flash | Yes, LED Flash |
OIS | Yes |
Autofocus | Yes |
Zoom | Yes, Upto 30x (Digital Zoom) 3x optical zoom |
FRONT CAMERA
Camera Setup | Single |
Camera | 16MP f/2.0 |
Video Recording | 1080P/30fps, 720P/30fps |
Pop-Up Camera | No |
RAM & STORAGE
Internal Memory | 128/256 GB |
RAM | 8 GB |
RAM Type | LPDDR5 |
Available Memory | 100.1 GB |
Storage Type | UFS 3.1 |
Variants | 8GB+128GB | 8GB+256GB |
BATTERY
Capacity | 3700 mah |
Fast Charging | Yes, 25W (charger) |
Type | Lithium-ion Polymer |
Removable | No |
DISPLAY
Display Type | Dynamic AMOLED 2x (FHD+) |
Screen Size | 6.1 inches (15.39 cm) |
Refresh Rate | 120 HZ |
Resolution | 1080 x 2340 pixels |
Multi touch | Yes |
Bezel-less Display | Yes with punch-hole display |
HDR/HDR 10+ | Yes |
Aspect Ratio | 19.5:9 |
Screen to Body Ratio (calculated) | 88.42% |
Pixel Density | 422 ppi |
Screen Protection | Corning Gorilla Glass Victus |
PLATFORM
OS | Android v12 (One UI 4.1) |
Processor | Snapdragon 8 Gen 1 (4 nm) |
CPU | Octa-Core (3 GHz, Single core, Cortex X2 + 2.4 GHz, Tri core, Cortex A710 + 1.7 GHz, Quad core, Cortex A510) |
GPU | Adreno 730 |
Architecture | 64 bit |
CONNECTIVITY
Sim | Dual Sim |
Sim Size | SIM 1:Nano, SIM 2:Nano |
Network Support | 2G ,3G ,4G ,5G |
Network Bands |
2G: GSM:850/900/1800/1900MHz
3G: WCDMA:1/2/5/8 4G: LTETDD:38/39/40/41 4G: LTE FDD:1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/66 5G: FDD Sub6: N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N28(700), N66(AWS-3) 5G: TDD Sub6: N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |
VOLTE | Yes |
Wifi | Yes |
Wifi Hotspot | Yes |
NFC | Yes |
Bluetooth | Yes (v5.2) |
GPS | Yes with A-GPS, Glonass, Galileo, Beidou |
Speakers | Yes |
FM Radio | No |
3.5mm Jack | No |
USB Type | USB Type-C |
SENSORS & FEATURES
Proximity Sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Ambient Light Sensor | Yes |
Face Unlock | Yes |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | In-Display |
Compass | Yes |
: