Rs. 12,999
KEY SPECIFICATIONS
| Display | IPS LCD (120 Hz) |
| Processor | MediaTek Helio G96 |
| Storage | 64/128 GB |
| Ram | 4/6 GB |
| Battery | 5000 mah |
| Camera | 50 MP + 2 MP + 2 MP | 16MP |
GENERAL
| Launch Date (India) | 24th February, 2022 |
| Status | Launched |
| Manufacturer | Realme |
| Model | Narzo 50 |
| Height | 164.1 mm |
| Width | 75.5 mm |
| Thickness | 8.5 mm |
| Weight | 194 g |
| Colours | Speed Black, Speed Blue |
Realme 9 Pro 5G
Realme 9 Pro Plus 5G
Realme GT Neo 2T
More by Realme
REAR CAMERA
| Camera Setup | Triple |
| Camera | 50MP , f/1.8 (Main) 2MP , f/2.4 (Macro) 2MP , f/2.4 (B&W Lens) |
| Video Recording | 1080p/30fps 720p/30fps |
| Camera Features |
50MP Mode, Ultra Steady Video, Night Mode, Panoramic view, Expert, Timelapse, Portrait Mode, HDR, Ultra macro, AI Scene Recognition, AI Beauty, Filter, Chroma Boost, Slow Motion etc. |
| Flash | Yes, LED Flash |
| Autofocus | Yes |
FRONT CAMERA
| Camera Setup | Single |
| Camera | 16MP f/2.0 |
| Video Recording | 1080P/30fps, 720P/30fps |
| Camera Features |
Ultra Steady Video, Night Mode, Panoramic view, Timelapse, Portrait Mode, HDR, AI Scene Recognition, AI Beauty, Filter, Chroma Boost, Slow Motion etc. |
| Pop-Up Camera | No |
RAM & STORAGE
| Internal Memory | 64/128 GB |
| RAM | 4/6 GB |
| RAM Type | LPDDR4X |
| Storage Type | UFS 2.2 |
| Memory Slot Type | Dedicated Slot |
| Variants | 4GB+64GB | 6GB+128GB |
BATTERY
| Capacity | 5000 mah |
| Fast Charging | Yes, 33W (charger) |
| Type | Lithium-ion Polymer |
| Removable | No |
DISPLAY
| Display Type | IPS LCD (FHD+) |
| Screen Size | 6.6 inches (16.76 cm) |
| Refresh Rate | 120 HZ |
| Touch Sampling Rate | 180 HZ |
| Resolution | 1080 x 2412 pixels |
| Multi touch | Yes |
| Bezel-less Display | Yes with punch-hole display |
| Aspect Ratio | 20:1 |
| Pixel Density | 401 ppi |
| Screen to Body Ratio (Claimed by brand) | 90.8 % |
PLATFORM
| OS | Android v11 (Realme UI 2.0) |
| Processor | MediaTek Helio G96 (12 nm) |
| CPU | Octa-Core (2.05 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| GPU | Mali-G57 MC2 |
| Architecture | 64 bit |
CONNECTIVITY
| Sim | Dual Sim |
| Sim Size | SIM 1:Nano, SIM 2:Nano |
| Network Support | 2G ,3G ,4G |
| Network Bands |
2G: GSM:850/900/1800/1900MHz
3G: WCDMA:1/5/8 4G: LTETDD:38/40/41(2535-2655MHz) 4G: LTE FDD:1/3/5/8 |
| VOLTE | Yes |
| Wifi | Yes |
| Wifi Hotspot | Yes |
| NFC | No |
| Bluetooth | Yes (v5.1) |
| GPS | Yes with A-GPS, Glonass, Galileo, Beidou |
| Speakers | Yes |
| FM Radio | No |
| USB Type | USB Type-C |
SENSORS & FEATURES
| Proximity Sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Ambient Light Sensor | Yes |
| Face Unlock | Yes |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side-Mounted |
| Compass | Yes |



25%

: