Rs. 17,999
KEY SPECIFICATIONS
Display | IPS LCD (120 Hz) |
Processor | Snapdragon 695 5G |
Storage | 128 GB |
Ram | 6/8 GB |
Battery | 5000 mah |
Camera | 64 MP + 8 MP + 2 MP | 16MP |
GENERAL
Launch Date (India) | 16th February, 2022 |
Status | Launched |
Manufacturer | Realme |
Model | 9 Pro 5G |
Height | 164.3 mm |
Width | 75.6 mm |
Thickness | 8.5 mm |
Weight | 195 g |
Colours | Aurora Green, Midnight Black, Sunrise Blue |
Realme 9 Pro Plus 5G
Realme GT Neo 2T
Realme V11s 5G
More by Realme
REAR CAMERA
Camera Setup | Triple |
Camera | 64MP , f/1.8 (Main) 8MP , f/2.2 (Ultra angle) 2MP , f/2.4 (Macro) |
Video Recording | 1080p/30fps 720p/30fps, 60fps |
Camera Features |
64MP Mode, Night Mode,Panoramic view, Expert, Portrait Mode,HDR,Ultra wide, Ultra macro, AI Scene Recognition, AI Beauty, Filter, Bokeh Effect Control, Starry Mode etc. |
Flash | Yes, LED Flash |
Autofocus | Yes |
FRONT CAMERA
Camera Setup | Single |
Camera | 16MP f/2.0 |
Video Recording | 1080P/30fps, 720P/30fps |
Camera Features |
Portrait Mode,Panoramic view, Beauty Mode, HDR, Face-Recognition, Filter, Night Mode, Bokeh Effect Control etc. |
Pop-Up Camera | No |
RAM & STORAGE
Internal Memory | 128 GB |
RAM | 6/8 GB |
RAM Type | LPDDR4X |
Expandable Memory | Yes, Upto 256GB |
Storage Type | UFS 2.2 |
Memory Slot Type | Dedicated Slot |
Variants | 6GB+128GB | 8GB+128GB |
BATTERY
Capacity | 5000 mah |
Fast Charging | Yes, 33W (charger) |
Type | Lithium-ion Polymer |
Removable | No |
DISPLAY
Display Type | IPS LCD (FHD+) |
Screen Size | 6.6 inches (16.76 cm) |
Refresh Rate | 120 HZ |
Touch Sampling Rate | 240 HZ |
Resolution | 1080 x 2412 pixels |
Brightness | 400 nits |
Multi touch | Yes |
Bezel-less Display | Yes with punch-hole display |
Contrast Ratio | 1500:1 |
Aspect Ratio | 20:1.9 |
Pixel Density | 401 ppi |
Screen to Body Ratio (Claimed by brand) | 90.8 % |
PLATFORM
OS | Android v12 (Realme UI 3.0) |
Processor | Snapdragon 695 (6 nm) |
CPU | Octa-Core (2.2 GHz, Dual core, Kryo 560 + 1.8 GHz, Hexa Core, Kryo 560) |
GPU | Adreno 619L |
Architecture | 64 bit |
CONNECTIVITY
Sim | Dual Sim |
Sim Size | SIM 1:Nano, SIM 2:Nano |
Network Support | 2G ,3G ,4G ,5G |
Network Bands |
2G: GSM:850/900/1800/1900MHz
3G: WCDMA:B1/B2/B4/B5/B6/B8/B19 4G: LTETDD:B38/B39/B40/B41(2496~2690MHz) 4G: LTE FDD:B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B26/B28/B66 5G: n1/n3/n5/n7/n8/n20/n28/n66/n38/n40/n41/n77/n78 |
VOLTE | Yes |
Wifi | Yes |
Wifi Hotspot | Yes |
NFC | No |
Bluetooth | Yes (v5.1) |
GPS | Yes with A-GPS, Glonass, Galileo, Beidou |
Speakers | Yes |
FM Radio | No |
3.5mm Jack | Yes |
USB Type | USB Type-C |
SAR Value | Head: 1.186W/kg, Body: 0.709W/kg |
SENSORS & FEATURES
Proximity Sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Ambient Light Sensor | Yes |
Face Unlock | Yes |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side-Mounted |
Compass | Yes |
: