Rs. 19,999
KEY SPECIFICATIONS
Display | LTPS LCD (120 Hz) |
Processor | MediaTek Dimensity 900 5G |
Storage | 128 GB |
Ram | 8 GB |
Battery | 5000 mah |
Camera | 48 MP + 13 MP + 2 MP | 13MP |
GENERAL
Launch Date (India) | 14th February, 2022 |
Status | Launched |
Manufacturer | Infinix |
Model | Zero 5G |
Height | 168.7 mm |
Width | 76.5 mm |
Thickness | 8.7 mm |
Weight | 199 g |
Colours | Cosmic Black, Skylight Orange |
Infinix Hot 11
Infinix Zero X Neo
Infinix Zero X Pro
More by Infinix
REAR CAMERA
Camera Setup | Triple |
Camera | 48MP , f/1.8 (Main) 13MP , (Portrait Lens) 2MP , (Depth) |
Video Recording | Supports Upto 4k video Recording |
Flash | Yes, Quad LED Flash |
Autofocus | Yes |
Zoom | Yes, 2x optical zoom, 30x digital zoom |
FRONT CAMERA
Camera Setup | Single |
Camera | 16MP f/2.0 |
Video Recording | Supports Upto 4k video Recording |
Flash | Yes, Dual LED Flash |
Pop-Up Camera | No |
RAM & STORAGE
Internal Memory | 128 GB |
RAM | 8 GB |
RAM Type | LPDDR5 |
Expandable Memory | Yes, Upto 256 GB |
Storage Type | UFS 3.1 |
Memory Slot Type | Dedicated Slot |
Variants | 8GB+128GB |
BATTERY
Capacity | 5000 mah |
Fast Charging | Yes, 33W (charger) |
Type | Lithium-ion Polymer |
Removable | No |
DISPLAY
Display Type | IPS LCD (FHD+) |
Screen Size | 6.78 inches (17.22 cm) |
Refresh Rate | 120 HZ |
Touch Sampling Rate | 240 HZ |
Resolution | 1080 x 2460 pixels |
Brightness | 500 nits |
Multi touch | Yes |
Bezel-less Display | Yes with punch-hole display |
Aspect Ratio | 20.5:9 |
Pixel Density | 396 ppi |
Screen to Body Ratio (Claimed by brand) | 92 % |
PLATFORM
OS | Android v11 (Xos 10) |
Processor | MediaTek Dimensity 900 (6 nm) |
CPU | Octa-Core (2.4 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
GPU | Mali-G68 MC4 |
Architecture | 64 bit |
CONNECTIVITY
Sim | Dual Sim |
Sim Size | SIM 1:Nano, SIM 2:Nano |
Network Support | 2G ,3G ,4G ,5G |
VOLTE | Yes |
Wifi-6 | Yes |
Wifi Hotspot | Yes |
NFC | No |
EDGE | No |
Bluetooth | Yes (v5.0) |
GPS | Yes with A-GPS, Glonass, Galileo, Beidou |
Speakers | Yes (Dual speakers) |
3.5mm Jack | Yes |
USB Type | USB Type-C |
SENSORS & FEATURES
Proximity Sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Ambient Light Sensor | Yes |
Face Unlock | Yes |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side-Mounted |
Compass | Yes |
: