Rs. 21,990
KEY SPECIFICATIONS
| Display | AMOLED (60 Hz) |
| Processor | MediaTek Dimensity 700 |
| Storage | 64 GB |
| Ram | 4 GB |
| Battery | 5000 mah |
| Camera | 48 MP + 5 MP + 2 MP + 2 MP | 16MP |
GENERAL
| Launch Date (India) | 25th January, 2022 |
| Status | Launched |
| Manufacturer | Micromax |
| Model | IN Note 2 |
| Height | 159.9 mm |
| Width | 74.3 mm |
| Thickness | 8.34 mm |
| Weight | 205 g |
| Colours | Black, Oak |
Micromax In 2B
REAR CAMERA
| Camera Setup | Quad |
| Camera | 48MP , f/1.79 (Main) 5MP , f/2.2 (Ultra angle) 2MP , f/2.4 (Macro) 2MP , f/2.4 (Depth) |
| Flash | Yes, LED Flash |
| Autofocus | Yes |
FRONT CAMERA
| Camera Setup | Single |
| Camera | 16MP |
| Flash | Yes (Screen Flash) |
| Pop-Up Camera | No |
RAM & STORAGE
| Internal Memory | 128 GB |
| RAM | 8 GB |
| RAM Type | LPDDR4X |
| Expandable Memory | Yes, Upto 1TB |
| Variants | 8GB+128GB |
BATTERY
| Capacity | 5000 mah |
| Fast Charging | Yes, 18W (charger) |
| Type | Lithium-ion Polymer |
| Removable | No |
DISPLAY
| Display Type | AMOLED (FHD+) |
| Screen Size | 6.58 inches (16.71 cm) |
| Refresh Rate | 60 HZ |
| Resolution | 1080 x 2408 pixels |
| Multi touch | Yes |
| Bezel-less Display | Yes with waterdrop-notch display |
| Aspect Ratio | 20:9 |
| Screen to Body Ratio (calculated) | 84.09% |
| Pixel Density | 401 ppi |
PLATFORM
| OS | Android v11 (FuntouchOS 12) |
| Processor | MediaTek Dimensity 700 (7 nm) |
| CPU | Octa-Core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| GPU | Mali-G57 MC2 |
| Architecture | 64 bit |
CONNECTIVITY
| Sim | Dual Sim |
| Sim Size | SIM 1:Nano, SIM 2:Nano |
| Network Support | 2G ,3G ,4G ,5G |
| VOLTE | Yes |
| Wifi | Yes |
| Wifi Hotspot | Yes |
| NFC | No |
| Bluetooth | Yes (v5.1) |
| GPS | Yes with A-GPS, Glonass |
| Speaker | Yes |
| FM Radio | Yes |
| 3.5mm Jack | Yes |
| USB Type | USB Type-C |
SENSORS & FEATURES
| Proximity Sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Ambient Light Sensor | Yes |
| Face Unlock | Yes |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side-Mounted |
| Compass | Yes |



25%

: