Rs. 15,490
KEY SPECIFICATIONS
| Display | IPS LCD |
| Processor | Snapdragon 662 |
| Storage | 64 GB |
| Ram | 6 GB |
| Battery | 5000 mah |
| Camera | 13 MP + 2 MP + 2 MP | 8MP |
GENERAL
| Launch Date (India) | 11th October, 2021 |
| Status | Launched |
| Manufacturer | VIVO |
| Model | Y20T |
| Height | 164.4 mm |
| Width | 76.3 mm |
| Thickness | 8.4 mm |
| Weight | 192 g |
| Colours | Purist Blue, Obsidian Black |
VIVO Y21s
VIVO X70
VIVO X70 Pro Plus
More by Vivo
REAR CAMERA
| Camera Setup | Triple |
| Camera | 13MP , f/2.2 (Main) 2MP , f/2.4 (Macro) 2MP , f/2.4 (Bokeh) |
| Flash | Yes, LED Flash |
| Autofocus | Yes |
FRONT CAMERA
| Camera Setup | Single |
| Camera | 8MP f/1.8 |
| Pop-Up Camera | No |
RAM & STORAGE
| Internal Memory | 64 GB |
| RAM | 6 GB |
| Expandable Memory | Yes, Upto 1 TB |
| Extended RAM | Yes, Upto 1 GB |
| Memory Slot Type | Dedicated Slot |
| Variants | 6GB+64GB |
BATTERY
| Capacity | 5000 mah |
| Fast Charging | Yes, 18W (charger) |
| Type | Lithium-ion Polymer |
| Removable | No |
DISPLAY
| Display Type | IPS LCD (HD+) |
| Screen Size | 6.51 inches (16.54 cm) |
| Resolution | 720 x 1600 pixels |
| Multi touch | Yes |
| Bezel-less Display | Yes with Notch display |
| Aspect Ratio | 20:9 |
| Screen to Body Ratio | 89% |
| Pixel Density | 269 ppi |
PLATFORM
| OS | Android v11, FuntouchOS 11.1 |
| Processor | Snapdragon 662 (11 nm) |
| CPU | Octa-Core (2 GHz, Quad core, Kryo 260 + 1.8 GHz, Quad core, Kryo 260) |
| GPU | Adreno 610 |
| Architecture | 64 bit |
CONNECTIVITY
| Sim | Dual Sim |
| Sim Size | SIM 1:Nano, SIM 2:Nano |
| Network Support | 2G ,3G ,4G |
| Network Bands |
2G: GSM:B3/5/8
3G: WCDMA:B1/B5/B8 4G: LTETDD:B38/B40/B41 4G: LTE FDD:B1/B3/B5/B8 |
| VOLTE | Yes |
| Wifi | Yes |
| Wifi Hotspot | Yes |
| NFC | No |
| Bluetooth | Yes (v5.0) |
| GPS | Yes with A-GPS, Glonass, BeiDou |
| Speaker | Yes |
| FM Radio | Yes |
| 3.5mm Jack | Yes |
| USB Type | USB Type-C |
SENSORS & FEATURES
| Proximity Sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Ambient Light Sensor | Yes |
| Face Unlock | Yes |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side-Mounted |



25%

: