Rs. 9,499
KEY SPECIFICATIONS
| Display | IPS LCD (90 Hz) |
| Processor | UNISOC T700 |
| Storage | 64 GB |
| Ram | 4 GB |
| Battery | 5000 mah |
| Camera | 48 MP + 2 MP + 2 MP | 8MP |
GENERAL
| Launch Date (India) | 12th October, 2021 |
| Status | Launched |
| Manufacturer | Motorola |
| Model | e40 |
| Height | 165.1 mm |
| Width | 75.6 mm |
| Thickness | 9.1 mm |
| Weight | 198 g |
| Waterproof | Yes, IP52 |
| Colours | Pink Clay, Carbon Gray |
| Build Quality | Back: Polycarbonate |
Motorola G50 5G
Motorola Edge 20 Fusion
Motorola EdgeS Pro
More by Motorola
REAR CAMERA
| Camera Setup | Triple |
| Camera | 48MP , f/1.79 (Main) 2MP , f/2.4 (Macro) 2MP , f/2.4 (Depth) |
| Video Recording | 1080p/30fps, 720p/30fps |
| Flash | Yes, LED Flash |
| EIS | Yes |
| Autofocus | Yes |
FRONT CAMERA
| Camera Setup | Single |
| Camera | 8MP f/2.0 |
| Pop-Up Camera | No |
RAM & STORAGE
| Internal Memory | 64 GB |
| RAM | 4 GB |
| RAM Type | LPDDR4X |
| Expandable Memory | Yes, Upto 1TB |
| Storage Type | eMCP |
| Memory Slot Type | Dedicated Slot |
| Variants | 4GB+64GB |
BATTERY
| Capacity | 5000 mah |
| Fast Charging | No, 10W (charger) |
| Type | Lithium-ion Polymer |
| Removable | No |
DISPLAY
| Display Type | IPS LCD (HD+) |
| Screen Size | 6.5 inches (16.51 cm) |
| Refresh Rate | 90 HZ |
| Resolution | 720 x 1600 pixels |
| Multi touch | Yes |
| Bezel-less Display | Yes with Punch-hole display |
| Aspect Ratio | 20:9 |
| Pixel Density | 270 ppi |
PLATFORM
| OS | Android v11, Stock Android |
| Processor | UNISOC T700 (12 nm) |
| CPU | Octa-Core (1.8 GHz, Dual core, Cortex A75 + Hexa Core, Cortex A55) |
| GPU | Mali-G52 MP2 |
| Architecture | 64 bit |
CONNECTIVITY
| Sim | Dual Sim |
| Sim Size | SIM 1:Nano, SIM 2:Nano |
| Network Support | 2G ,3G ,4G |
| VOLTE | Yes |
| Wifi | Yes |
| Wifi Hotspot | Yes |
| NFC | No |
| Bluetooth | Yes (v5.0) |
| GPS | Yes with A-GPS, Glonass |
| Speaker | Yes |
| FM Radio | Yes |
| 3.5mm Jack | Yes |
| USB Type | USB Type-C |
| SAR Value | Head: 0.34W/kg at 1g, Body: 1.35W/kg at 1g |
SENSORS & FEATURES
| Proximity Sensor | Yes |
| Accelerometer | Yes |
| Ambient Light Sensor | Yes |
| Face Unlock | Yes |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Rear-Mounted |
| Notification LED | Yes |



25%

: