Rs. 7,999
KEY SPECIFICATIONS
| Display | LCD |
| Processor | MediaTek Helio G35 |
| Storage | 32/64 GB |
| Ram | 3/4 GB |
| Battery | 5000 mah |
| Camera | 13 MP + 2 MP + 2 MP | 5MP |
GENERAL
| Launch Date (India) | 30th September, 2021 |
| Status | Launched |
| Manufacturer | POCO |
| Model | C31 |
| Height | 164.9 mm |
| Width | 77.1 mm |
| Thickness | 9 mm |
| Weight | 194 g |
| Colours | Royal Blue, Shadow Gray |
| Build Quality | Back: Polycarbonate |
REAR CAMERA
| Camera Setup | Triple |
| Camera | 13MP , f/2.2 (Main) 2MP , ( Macro) 2MP , (Portrait) |
| Video Recording | 1080p/30fps |
| Flash | Yes, LED Flash |
| Autofocus | Yes |
FRONT CAMERA
| Camera Setup | Single |
| Camera | 5MP f/2.2 |
| Video Recording | 1080P/30fps |
| Flash | Yes (Screen Flash) |
| Pop-Up Camera | No |
RAM & STORAGE
| Internal Memory | 32/64 GB |
| RAM | 3/4 GB |
| RAM Type | LPDDR4X |
| Expandable Memory | Yes, Upto 512 GB |
| Storage Type | eMMC 5.1 |
| Memory Slot Type | Dedicated Slot |
| Variants | 3GB+32GB | 4GB+64GB |
BATTERY
| Capacity | 5000 mAh |
| Charging | Yes, 10W (charger) |
| Type | Lithium-ion Polymer |
| Removable | No |
DISPLAY
| Display Type | LCD (HD+) |
| Screen Size | 6.53 inches (16.59 cm) |
| Resolution | 720x1600 pixels |
| Multi touch | Yes |
| Bezel-less Display | Yes with Notch display |
| Contrast Ratio | 1500:1 |
| Aspect Ratio | 20:9 |
| Pixel Density | 270 ppi |
PLATFORM
| OS | Android v10, MIUI 12 |
| Processor | MediaTek Helio G35 (12 nm) |
| CPU | Octa-Core (2.3 GHz, Cortex A53) |
| GPU | PowerVR GE8320 |
| Architecture | 64 bit |
CONNECTIVITY
| Sim | Dual Sim |
| Sim Size | SIM 1:SIM, SIM 2:Nano |
| Network Support | 2G ,3G ,4G |
| VOLTE | Yes |
| Wifi | Yes |
| Wifi Hotspot | Yes |
| EDGE | Yes |
| Bluetooth | Yes (v5.0) |
| GPS | Yes with A-GPS, Glonass, Galileo, BeiDou |
| Speaker | Yes |
| 3.5mm Jack | Yes |
| USB Type | USB Type-C |
SENSORS & FEATURES
| Proximity Sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Ambient Light Sensor | Yes |
| Face Unlock | Yes |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Rear-Mounted |



25%

: